| 0 comentários ]


1 EMINEM RELAPSE 210,984 -65 608,244 820,400
2 GREEN DAY 21ST CENTURY BREAKDOWN 75,845 -54 165,958 456,655
3 HANNAH MONTANA HANNAH MOVIE SNDTRK 52,147 -10 58,072 1,004,304
4 MARILYN MANSON HIGH END OF LOW 49,043 999 687 49,730
5 LADY GAGA FAME 45,321 0 45,262 947,653
6 CHESNEY*KENNY GREATEST HITS II 43,375 -51 89,367 132,844
7 WISIN Y YANDEL LA REVOLUCION 35,608 999 52 35,660
8 GRIZZLY BEAR VECKATIMEST 33,424 999 723 34,148
9 SWIFT*TAYLOR FEARLESS 33,067 3 32,100 3,285,033
10 RASCAL FLATTS UNSTOPPABLE 27,442 -3 28,319 725,215

11 MONTGOMERY GENTRY FOR OUR HEROES 25,933 0 - 25,933
12 COOK*DANE ISOLATED INCIDENT 25,591 -58 60,551 86,328
13 NICKELBACK DARK HORSE 22,412 -2 22,893 1,979,510
14 BROWN*ZAC BAND FOUNDATION 21,401 0 21,375 553,521
15 KINGS OF LEON ONLY BY THE NIGHT 21,391 5 20,356 737,513
16 URBAN*KEITH DEFYING GRAVITY 21,311 25 17,115 387,440
17 TWILIGHT SOUNDTRACK 21,215 0 21,276 2,011,976
18 METHOD MAN/REDMAN BLACKOUT 2 20,481 -64 57,289 78,053
19 VARIOUS NOW 30 20,412 -10 22,580 543,470
20 ALDEAN*JASON WIDE OPEN 18,051 -9 19,732 278,884

21 HILLSONG UNITED ACROSS THE EARTH TEAR DOWN THE 17,679 999 141 13,101
22 BUSTA RHYMES BACK ON MY B S 16,714 -72 59,079 76,031
23 BEYONCE I AM...SASHA FIERCE 15,771 0 15,821 2,204,580
24 DYLAN*BOB TOGETHER THROUGH LIFE 15,747 -27 21,532 244,557
25 MOORE*MANDY AMANDA LEIGH 15,657 999 32 15,691
26 MICHELE*CHRISETTE EPIPHANY 14,857 -30 21,181 149,145
27 HILSON*KERI IN A PERFECT WORLD... 14,848 -12 16,889 311,385
28 P!NK FUNHOUSE 14,650 -8 15,921 1,095,402
29 SHINEDOWN SOUND OF MADNESS 14,640 2 14,349 490,291
30 JUST DANCE! JUST DANCE! 14,390 999 31 14,421

31 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 14,364 -13 16,424 1,200,995
32 ROSS*RICK DEEPER THAN RAP 13,555 -32 19,825 303,847
33 SUGARLAND LOVE ON THE INSIDE 12,991 1 12,875 1,619,777
34 STRAIT*GEORGE TROUBADOUR 12,792 313 3,096 876,207
35 THEORY OF A DEADMAN SCARS & SOUVENIRS 12,739 -4 13,313 537,753
36 LADY ANTEBELLUM LADY ANTEBELLUM 12,641 0 12,629 594,782
37 PHOENIX WOLFGANG AMADEUS PHOENIX 12,321 304 3,046 30,923
38 RUCKER*DARIUS LEARN TO LIVE 12,095 -5 12,734 667,074
39 FOXX*JAMIE INTUITION 11,829 -17 14,193 946,691
40 SWIFT*TAYLOR TAYLOR SWIFT 11,641 13 10,306 4,150,555

41 CLARKSON*KELLY ALL I EVER WANTED 11,620 -12 13,273 592,638
42 VOEGELE*KATE A FINE MESS 11,177 -70 37,441 48,747
43 JOHNSON*JAMEY THAT LONESOME SONG 11,061 19 9,272 458,212
44 AMOS*TORI ABNORMALLY ATTRACTED TO SIN 11,005 -73 41,033 52,423
45 UNDERWOOD*CARRIE CARNIVAL RIDE 10,991 -9 12,033 2,875,078
46 COOK*DAVID DAVID COOK 10,709 -36 16,719 1,161,287
47 CLAPTON*ERIC & STEVE WINWOOD LIVE AT MADISON SQUARE GARDEN 10,651 -54 22,997 34,092
48 CIARA FANTASY RIDE 10,173 -34 15,527 132,978
49 RICHIE*LIONEL JUST GO 10,116 -48 19,271 29,531
50 FRAY*THE FRAY 9,878 -4 10,251 554,637

51 KEARNEY*MAT CITY OF BLACK & WHITE 9,765 -63 26,364 34,501
52 LAMBERT*ADAM SEASON 8 FAVORITE PERFORMANCES 9,597 -39 15,720 25,317
53 HOLLYWOOD UNDEAD SWAN SONGS 9,408 -2 9,553 399,060
54 SOULJA BOY TELL'EM ISOULJABOYTELLEM 9,331 13 8,274 260,788
55 IRON & WINE AROUND THE WELL 9,290 -50 18,491 28,271
56 JACKSON*ALAN GOOD TIME 9,066 -5 9,588 821,687
57 PERRY*KATY ONE OF THE BOYS 8,777 -4 9,144 1,026,020
58 U2 NO LINE ON THE HORIZON 8,422 -11 9,451 910,742
59 THE-DREAM LOVE VS. MONEY 8,337 -9 9,160 387,178
60 3OH!3 WANT 8,322 -8 9,025 226,770

61 CAM'RON CRIME PAYS 8,036 -48 15,345 66,478
62 KRALL*DIANA QUIET NIGHTS 7,955 -14 9,278 271,336
63 JADAKISS LAST KISS 7,783 -27 10,696 277,131
64 DEATH CAB FOR CUTIE OPEN DOOR 7,665 219 2,404 62,852
65 T.I. PAPER TRAIL 7,444 -11 8,352 1,947,712
66 DRAMA GANGSTA GRILLZ: THE ALBUM PT. 7,442 -58 17,703 25,266
67 WEST*KANYE 808S & HEARTBREAK 7,343 -3 7,580 1,540,970
68 COLDPLAY VIVA LA VIDA 7,307 -2 7,461 2,476,155
69 LIL' WAYNE THA CARTER III 7,271 13 6,413 3,163,967
70 FLO RIDA R.O.O.T.S. (ROOT OF OVERCOMING 7,169 -19 8,842 177,091

71 LONELY ISLAND INCREDIBAD 7,027 -13 8,094 186,950
72 PRINCE LOTUS FLOW3R 7,020 -25 9,369 341,301
73 ADELE 19 6,888 -19 8,536 658,788
74 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 6,689 11 6,015 416,256
75 KID ROCK ROCK N ROLL JESUS 6,474 -4 6,772 2,961,326
76 YUSUF ROADSINGER 6,411 -29 9,061 39,884
77 AKON FREEDOM 6,390 11 5,732 646,401
78 DAUGHTRY DAUGHTRY 6,304 7 5,886 4,456,388
79 COLE*KEYSHIA DIFFERENT ME 6,295 3 6,099 882,659
80 ROTH*ASHER ASLEEP IN THE BREAD AISLE 6,232 -28 8,653 126,958

81 SEETHER FINDING BEAUTY IN NEGATIVE SPA 6,110 2 6,006 743,409
82 SEAL SOUL 6,081 -19 7,507 434,445
83 PICKLER*KELLIE KELLIE PICKLER 5,985 2 5,870 227,883
84 PLAYING FOR CHANGE SONGS AROUND THE WORLD 5,978 -41 10,061 80,201
85 SILVERSUN PICKUPS SWOON 5,933 -9 6,509 95,985
86 YEAH YEAH YEAHS IT'S BLITZ! 5,879 -5 6,198 116,923
87 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 5,838 26 4,634 143,098
88 RASCAL FLATTS VOL. 1-GREATEST HITS 5,741 3 5,575 653,559
89 SPEARS*BRITNEY CIRCUS 5,647 -9 6,174 1,552,810
90 GUCCI MANE MURDER WAS THE CASE 5,635 -33 8,364 31,088

91 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 5,560 37 4,071 241,104
92 MARY MARY SOUND, THE 5,272 -2 5,358 249,127
93 MARTIN*STEVE CROW: NEW SONGS FOR THE 5-STRI 5,241 8 4,834 10,087
94 DEPECHE MODE SOUNDS OF THE UNIVERSE 5,182 -21 6,577 136,878
95 PASSION PIT MANNERS 5,120 -50 10,192 15,393
96 KILLERS DAY & AGE 5,107 36 3,745 628,416
97 WALL*PAUL FAST LIFE 5,075 -42 8,745 35,529
98 HAMILTON*ANTHONY POINT OF IT ALL 5,045 11 4,558 378,846
99 CAGE THE ELEPHANT CAGE THE ELEPHANT 5,025 -3 5,157 35,050
100 ELECTRIK RED VOL. 1-HOW TO BE A LADY 4,963 999 37 5,000

101 STUDDARD*RUBEN LOVE IS 4,811 -68 15,213 20,057
102 EARLE*STEVE TOWNES 4,764 -40 7,941 30,873
103 MGMT ORACULAR SPECTACULAR 4,746 -1 4,804 427,412
104 DAY26 FOREVER IN A DAY 4,696 -27 6,416 203,497
105 WILSON*CHARLIE UNCLE CHARLIE 4,691 -8 5,111 189,020
106 HARPER*BEN/RELENTLESS7 WHITE LIES FOR DARK TIMES 4,671 -31 6,776 57,074
107 DEVIL WEARS PRADA WITH ROOTS ABOVE & BRANCHES BE 4,588 -21 5,837 50,879
108 WOW HITS 2009 WOW HITS 2009 4,504 -4 4,714 173,459
109 BATTISTELLI*FRANCESCA MY PAPER HEART 4,396 3 4,256 37,514
110 METALLICA DEATH MAGNETIC 4,392 -2 4,489 1,770,858

111 NE-YO YEAR OF THE GENTLEMAN 4,328 -9 4,749 1,058,263
112 DISTURBED INDESTRUCTIBLE 4,205 -5 4,441 1,010,424
113 YOUNG JEEZY RECESSION 4,187 36 3,090 849,689
114 MUSIQ SOULCHILD ON MY RADIO 4,146 15 3,613 312,473
115 VARIOUS NOW 29 4,081 -7 4,406 1,254,226
116 CHESNEY*KENNY LUCKY OLD SUN 4,078 -15 4,800 705,132
117 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 4,038 -10 4,486 324,120
118 MAMMA MIA SOUNDTRACK 4,035 1 3,977 1,684,211
119 PAZ*ESPINOZA YO NO CANTO, PERO LO 4,021 -11 4,509 8,549
120 NEWSBOYS IN THE HANDS OF GOD 4,011 -27 5,526 11,674

121 SAVING ABEL SAVING ABEL 4,009 -23 5,201 456,793
122 BENTLEY*DIERKS FEEL THAT FIRE 3,925 -4 4,075 196,894
123 STAR TREK SOUNDTRACK 3,921 -20 4,894 29,413
124 BOTTI*CHRIS CHRIS BOTTI LIVE IN BOSTON 3,907 -17 4,682 98,731
125 ALLEN*KRIS SEASON 8 FAVORITE PERFORMANCES 3,873 -62 10,217 14,090
126 KIDZ BOP KIDS KIDZ BOP 15 3,844 -10 4,287 185,253
127 CKY CARVER CITY 3,784 -65 10,734 14,800
128 PAPA ROACH METAMORPHOSIS 3,753 -9 4,118 111,671
129 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 3,738 -20 4,666 102,585
130 TENTH AVENUE NORTH OVER & UNDERNEATH 3,705 1 3,662 45,962

131 TING TINGS WE STARTED NOTHING 3,684 8 3,426 239,923
132 SLIPKNOT ALL HOPE IS GONE 3,627 -12 4,134 781,544
133 PRESS PLAY LIFE IS BEAUTIFUL 3,595 -68 11,110 849
134 ALLEN*LILY IT'S NOT ME IT'S YOU 3,578 -8 3,889 201,178
135 CHURCH*ERIC CAROLINA 3,526 11 3,185 73,158
136 HUDSON*JENNIFER JENNIFER HUDSON 3,504 -11 3,921 738,637
137 TEDASHII IDENTITY CRISIS 3,492 999 128 2,239
138 RISE AGAINST APPEAL TO REASON 3,443 15 3,002 263,391
139 SCRIPT THE SCRIPT 3,406 -13 3,907 54,007
140 GORILLA ZOE DON'T FEED DA ANIMALS 3,347 -16 3,983 98,743

141 NATHANSON*MATT SOME MAD HOPE 3,318 -4 3,461 206,459
142 BURY YOUR DEAD IT'S NOTHING PERSONAL 3,248 999 85 3,334
143 3 DOORS DOWN 3 DOORS DOWN 3,213 7 2,999 766,814
144 JARS OF CLAY THE LONG FALL BACK TO EARTH 3,194 -12 3,628 21,568
145 TECH N9NE COLLABOS SICKOLOGY 101 3,193 -14 3,717 40,726
146 SINATRA*FRANK NOTHING BUT THE BEST 3,180 3 3,080 525,478
147 UGK UGK 4 LIFE 3,176 -25 4,208 156,260
148 SOUNDTRACK TRUE BLOOD: MUSIC FROM THE HBO 3,175 -35 4,856 8,067
148 YANNI VOICES YANNI VOICES 3,175 -35 4,873 91,883
150 DECEMBERISTS HAZARDS OF LOVE 3,164 -7 3,386 96,354

150 PARACHUTE LOSING SLEEP 3,164 -39 5,189 19,321
152 TOMLIN*CHRIS HELLO LOVE 3,125 -14 3,619 126,065
153 SAADIQ*RAPHAEL WAY I SEE IT 3,119 -13 3,590 188,134
154 YAMIN*ELLIOTT FIGHT FOR LOVE 3,113 -21 3,930 33,585
155 OMAR*DON IDON 3,112 -17 3,765 33,264
156 MERCYME 10 3,111 -11 3,479 21,682
157 LOVATO*DEMI DON'T FORGET 3,086 -2 3,155 405,798
158 CARROLL*JASON MICHAEL GROWING UP IS GETTING OLD 3,078 -37 4,878 34,208
159 HEAVEN & HELL DEVIL YOU KNOW 3,006 -25 3,995 53,654
159 RED INNOCENCE & INSTINCT 3,006 -12 3,421 95,724

161 STEWART*ROD DEFINITIVE ROD STEWART 2,992 -69 9,641 130,697
162 VARIOUS ARTISTS WOW GOSPEL 2009 2,956 -1 2,988 103,994
163 FALL OUT BOY FOLIE A DEUX 2,951 1 2,915 384,990
164 CAROLINA LIAR COMING TO TERMS 2,914 -25 3,860 79,166
165 ORIGINAL CAST RECORDING HAIR (2009 REVIVAL CAST RECORD 2,891 0 - 2,891
166 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 2,813 0 2,816 1,427,103
167 MASTODON CRACK THE SKYE 2,811 -23 3,663 97,900
168 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 2,792 -2 2,837 635,866
169 TRAVIS*RANDY I TOLD YOU SO-THE ULTIMATE HIT 2,785 -8 3,011 65,173
170 LACUNA COIL SHALLOW LIFE 2,768 -27 3,778 47,358

171 CASE*NEKO MIDDLE CYCLONE 2,750 -12 3,137 132,526
172 ENRIQUE*LUIS CICLOS 2,748 -33 4,123 7,180
173 TITO EL BAMBINO EL PATRON 2,742 -4 2,851 36,505
173 ATKINS*RODNEY IT'S AMERICA 2,742 7 2,563 77,425
175 LEWIS*LEONA SPIRIT 2,730 -4 2,839 1,558,966
176 SLIM THUG BOSS OF ALL BOSSES 2,720 -11 3,071 93,627
177 DECYFER DOWN CRASH 2,707 -9 2,959 6,075
178 HINDER TAKE IT TO THE LIMIT 2,694 -11 3,035 403,718
179 JONES*MIKE VOICE 2,692 -29 3,800 45,877
180 SMITH*MICHAEL W NEW HALLELUJAH 2,674 -7 2,877 86,538

181 RADIO DISNEY VOL. 11-KIDS JAMS 2,672 9 2,453 110,566
182 HALESTORM HALESTORM 2,669 5 2,534 23,293
183 ARCHULETA*DAVID DAVID ARCHULETA 2,664 -6 2,826 707,576
184 AC/DC BLACK ICE 2,581 -5 2,731 2,079,833
185 VERONICAS HOOK ME UP 2,569 -5 2,694 122,450
186 THIRD DAY REVELATION 2,568 -9 2,835 156,568
187 ELI YOUNG BAND JET BLACK & JEALOUS 2,559 -3 2,626 97,319
188 HOUGHTON*ISRAEL POWER OF ONE, THE 2,550 -6 2,700 32,632
189 METRIC FANTASIES 2,542 -24 3,362 34,019
190 MCGRAW*TIM GREATEST HITS 1 & 2 2,516 6 2,373 355,194

191 ALL THAT REMAINS OVERCOME 2,515 -11 2,819 164,608
192 MCCLURKIN*DONNIE LIVE IN DETROIT 2,486 -10 2,761 50,494
193 HOUSER*RANDY ANYTHING GOES 2,476 17 2,119 62,541
194 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 2,470 15 2,146 631,282
195 JONAS BROTHERS 3D CONCERT EXPERIENC 2,462 7 2,291 140,702
196 OBERST*CONOR & THE MYSTIC VALL OUTER SOUTH 2,453 -26 3,294 25,034
197 BLUE OCTOBER APPROACHING NORMAL 2,425 -17 2,939 81,842
198 RICH*JOHN SON OF A PREACHER MAN 2,408 -12 2,751 94,568
198 NOFX COASTER 2,408 -19 2,979 29,190
200 EL TRONO DE MEXICO ALMAS GEMELAS 2,406 2 2,363 62,119

Streaming (Audiência na Internet):
No. 1 - Jesse McCartney - How Do You Sleep

No. 2 - The Fray - You Found Me
No. 3 - Lady Gaga - Poker Face
No. 4 - Black Eyed Peas - Boom Boom Pow
No. 5 - Jamie Foxx/T-Pain - Blame It

No. 6 - All American Rejects - Gives You Hell
No. 7 - Beyonce - Halo
No. 8 - Kelly Clarkson - My Life Would
No. 9 - Flo Rida - Sugar
No. 10 - Soulja Boy - Kiss Me

0 comentários

Postar um comentário