| 0 comentários ]

Dave Matthews Band consegue seu 5º album de estúdio consecutivo em 1º lugar na Billboard, desta vez foi com 'Big Whiskey and the GrooGrux King', que o pessoal obteve 424 mil cópias na estréia. O melhor é que todos os 5 albums número 1 deles, venderam mais de 400 mil cópias na 1ª semana. 'Stand Up', último álbum e que foi lançado em 2005, teve vendas de 465 mil cópias. Dave Matthews Band ainda conseguiu o 3º maior debut do ano, atrás apenas de Eminem (608 mil) e U2 (484 mil).
Os maiores debuts da semana são todos do gênero Rock, incluindo 311 e Chickenfoot. No total da semana, foram vendidas 6,38 milhões de unidades, 10,9% a mais que a semana passada (5,75 milhões), mas caiu 15,6% em relação a mesma semana de 2008 (7,56 milhões).

1 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 424,089 999 1,076 425,165
2 EMINEM RELAPSE 141,197 -33 210,984 961,597 -
3 311 UPLIFTER 59,742 999 346 60,088
4 GREEN DAY 21ST CENTURY BREAKDOWN 51,768 -32 75,845 508,423
5 HANNAH MONTANA HANNAH MOVIE SNDTRK 49,886 -4 52,147 1,054,190

6 CHICKENFOOT CHICKENFOOT 48,916 - 48,916
7 TAKING BACK SUNDAY NEW AGAIN 48,254 999 236 48,493
8 LADY GAGA FAME 46,753 3 45,321 994,406
9 CHESNEY*KENNY GREATEST HITS II 39,211 -10 43,375 172,055
10 SWIFT*TAYLOR FEARLESS 35,881 9 33,067 3,320,914

11 RANCID LET THE DOMINOES FALL 33,220 999 458 33,678
12 KINGS OF LEON ONLY BY THE NIGHT 32,088 50 21,391 769,601
13 COSTELLO*ELVIS SECRET PROFANE & SUGARCANE 27,646 999 234 27,886
14 RASCAL FLATTS UNSTOPPABLE 26,989 -2 27,442 752,204
15 TWILIGHT SOUNDTRACK 25,293 19 21,215 2,037,269

16 NICKELBACK DARK HORSE 23,571 5 22,412 2,003,081
17 BROWN*ZAC BAND FOUNDATION 23,178 8 21,401 576,699
18 WISIN Y YANDEL LA REVOLUCION 23,117 -35 35,608 58,777
19 MUSSO*MITCHEL MITCHEL MUSSO 19,969 999 4 19,973
20 VARIOUS NOW 30 19,907 -2 20,412 563,377

21 ALDEAN*JASON WIDE OPEN 18,222 1 18,051 297,106
22 SHINEDOWN SOUND OF MADNESS 16,753 14 14,640 507,044
23 BEYONCE I AM...SASHA FIERCE 16,149 2 15,771 2,220,729
24 MARILYN MANSON HIGH END OF LOW 15,951 -67 49,043 65,681
25 HILSON*KERI IN A PERFECT WORLD... 15,824 7 14,848 327,209

26 COOK*DANE ISOLATED INCIDENT 15,337 -40 25,591 101,665
27 URBAN*KEITH DEFYING GRAVITY 14,974 -30 21,311 402,414
28 MONTGOMERY GENTRY FOR OUR HEROES 14,965 -42 25,933 40,898
29 P!NK FUNHOUSE 14,607 0 14,650 1,110,009
30 METHOD MAN/REDMAN BLACKOUT 2 14,350 -30 20,481 92,403

31 LADY ANTEBELLUM LADY ANTEBELLUM 13,533 7 12,641 608,315
32 RUCKER*DARIUS LEARN TO LIVE 13,519 12 12,095 680,593
33 MICHELE*CHRISETTE EPIPHANY 13,378 -10 14,857 162,523
34 THEORY OF A DEADMAN SCARS & SOUVENIRS 13,363 5 12,739 551,116
35 CHARLES*RAY GENIUS!ULTIMATE RAY 13,183 889 1,333 34,012
36 SWIFT*TAYLOR TAYLOR SWIFT 13,015 12 11,641 4,163,570
37 SUGARLAND LOVE ON THE INSIDE 12,987 0 12,991 1,632,764
38 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 12,699 -12 14,364 1,213,694
39 GRIZZLY BEAR VECKATIMEST 12,394 -63 33,424 46,542
40 ROSS*RICK DEEPER THAN RAP 12,021 -11 13,555 315,868

41 BUSTA RHYMES BACK ON MY B S 11,358 -32 16,714 87,389
42 FOXX*JAMIE INTUITION 11,081 -6 11,829 957,772
43 EELS HOMBRE LOBO: 12 SONGS OF DESIR 10,977 999 191 11,168
44 DYLAN*BOB TOGETHER THROUGH LIFE 10,704 -32 15,747 255,261
45 CLARKSON*KELLY ALL I EVER WANTED 10,655 -8 11,620 603,293
46 JOHNSON*JAMEY THAT LONESOME SONG 10,634 -4 11,061 468,846
47 UNDERWOOD*CARRIE CARNIVAL RIDE 10,473 -5 10,991 2,885,551
48 CLAPTON*ERIC & STEVE WINWOOD LIVE AT MADISON SQUARE GARDEN 10,421 -2 10,651 44,513
49 FRAY*THE FRAY 10,147 3 9,878 564,555
50 EMERY IN SHALLOW SEAS WE SAIL 10,104 999 88 9,708

51 PRINCE LOTUS FLOW3R 9,915 41 7,020 351,216
52 RICHIE*LIONEL JUST GO 9,909 -2 10,116 39,440
53 JACKSON*ALAN GOOD TIME 9,904 9 9,066 831,591
54 HOLLYWOOD UNDEAD SWAN SONGS 9,814 4 9,408 408,874
55 PERRY*KATY ONE OF THE BOYS 9,350 7 8,777 1,035,370
56 HILLSONG UNITED A CROSS THE EARTH TEAR DOWN TH 9,328 -47 17,679 18,368
57 NUTINI*PAOLO SUNNY SIDE UP 9,267 999 75 9,342
58 3OH!3 WANT 8,943 7 8,322 235,713
59 PHOENIX WOLFGANG AMADEUS PHOENIX 8,825 -28 12,321 39,748
60 STRAIT*GEORGE TROUBADOUR 8,757 -32 12,792 884,964

61 CIARA FANTASY RIDE 8,544 -16 10,173 141,522
62 THE-DREAM LOVE VS. MONEY 7,958 -5 8,337 395,136
63 COOK*DAVID DAVID COOK 7,878 -26 10,709 1,169,165
64 THE SOUNDS CROSSING THE RUBICON 7,760 999 42 7,802
65 BINGHAM*RYAN ROADHOUSE SUN 7,710 999 15 7,725
66 KRALL*DIANA QUIET NIGHTS 7,689 -3 7,955 279,025
67 SOULJA BOY TELL'EM ISOULJABOYTELLEM 7,688 -18 9,331 268,476
68 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 7,629 31 5,838 150,727
69 U2 NO LINE ON THE HORIZON 7,457 -11 8,422 918,199
70 T.I. PAPER TRAIL 7,372 -1 7,444 1,955,084

71 COLDPLAY VIVA LA VIDA 7,241 -1 7,307 2,483,396
72 SEETHER FINDING BEAUTY IN NEGATIVE SPA 7,153 17 6,110 750,562
73 JADAKISS LAST KISS 7,071 -9 7,783 284,202
74 LONELY ISLAND INCREDIBAD 7,065 1 7,027 194,015
75 WEST*KANYE 808S & HEARTBREAK 7,031 -4 7,343 1,548,001
76 FLO RIDA R.O.O.T.S. (ROOT OF OVERCOMING 6,957 -3 7,169 184,048
77 KEARNEY*MAT CITY OF BLACK & WHITE 6,843 -30 9,765 40,617
78 KID ROCK ROCK N ROLL JESUS 6,824 5 6,474 2,968,150
79 AMOS*TORI ABNORMALLY ATTRACTED TO SIN 6,815 -38 11,005 59,238
80 VOEGELE*KATE A FINE MESS 6,748 -40 11,177 55,495

81 PICKLER*KELLIE KELLIE PICKLER 6,618 11 5,985 234,501
82 LIL' WAYNE THA CARTER III 6,400 -12 7,271 3,170,367
83 ADELE 19 6,344 -8 6,888 665,132
84 IRON & WINE AROUND THE WELL 6,260 -33 9,290 34,531
85 COLE*KEYSHIA DIFFERENT ME 6,158 -2 6,295 888,817
86 RASCAL FLATTS VOL. 1-GREATEST HITS 6,119 7 5,741 659,678
87 BIRCH*DIANE BIBLE BELT 5,903 999 6 5,909
88 YUSUF ROADSINGER 5,885 -8 6,411 45,769
89 JUST DANCE! JUST DANCE! 5,847 -59 14,390 20,268
90 CAM'RON CRIME PAYS 5,761 -28 8,036 72,239

91 WILLIAMS*VANESSA REAL THING 5,733 999 68 5,801
92 SILVERSUN PICKUPS SWOON 5,691 -4 5,933 101,676
93 SEAL SOUL 5,655 -7 6,081 440,100
94 NATHANSON*MATT SOME MAD HOPE 5,609 69 3,318 212,068
95 DRAMA GANGSTA GRILLZ: THE ALBUM PT. 5,358 -28 7,442 30,624
96 J DILLA JAY STAY PAID 5,351 999 91 5,442
97 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 5,319 -20 6,689 421,575
97 DAUGHTRY DAUGHTRY 5,319 -16 6,304 4,461,679
99 ROTH*ASHER ASLEEP IN THE BREAD AISLE 5,294 -15 6,232 132,252
100 HAMILTON*ANTHONY POINT OF IT ALL 5,221 3 5,045 384,067

101 MARY MARY SOUND, THE 5,209 -1 5,272 253,538
102 YOUNG*NEIL VOL. 1-ARCHIVES (1963-1972) 5,105 999 172 5,277
103 SPEARS*BRITNEY CIRCUS 5,104 -10 5,647 1,557,914
104 CROSBY STILLS & NASH DEMOS 5,045 999 191 5,236
105 AKON FREEDOM 4,870 -24 6,390 651,271
106 YEAH YEAH YEAHS IT'S BLITZ! 4,815 -18 5,879 121,738
107 CAGE THE ELEPHANT CAGE THE ELEPHANT 4,789 -5 5,025 39,839
108 WILSON*CHARLIE UNCLE CHARLIE 4,676 0 4,691 193,696
109 DISTURBED INDESTRUCTIBLE 4,605 10 4,205 1,015,029
110 METALLICA DEATH MAGNETIC 4,598 5 4,392 1,775,456

111 WOW HITS 2009 WOW HITS 2009 4,592 2 4,504 175,909
112 GUCCI MANE MURDER WAS THE CASE 4,574 -19 5,635 35,662
113 MGMT ORACULAR SPECTACULAR 4,560 -4 4,746 431,972
114 YANNI VOICES YANNI VOICES 4,543 43 3,175 96,426
115 HARPER*BEN/RELENTLESS7 WHITE LIES FOR DARK TIMES 4,509 -3 4,671 61,583
116 MARTIN*STEVE CROW: NEW SONGS FOR THE 5-STRI 4,485 -14 5,241 14,572
117 BENTLEY*DIERKS FEEL THAT FIRE 4,377 12 3,925 201,271
118 TING TINGS WE STARTED NOTHING 4,325 17 3,684 244,248
119 MOORE*MANDY AMANDA LEIGH 4,297 -73 15,657 19,988
119 DEPECHE MODE SOUNDS OF THE UNIVERSE 4,297 -17 5,182 141,175

121 IWRESTLEDABEARONCE IT'S ALL HAPPENING 4,288 999 18 4,306
122 NEW BROADWAY CAST WEST SIDE STORY - THE NEW BROA 4,232 999 48 4,280
123 EARLE*STEVE TOWNES 4,225 -11 4,764 35,098
124 BUCKLEY*JEFF GRACE AROUND THE WORLD 4,219 999 94 4,313
125 BOTTI*CHRIS CHRIS BOTTI LIVE IN BOSTON 4,093 5 3,907 102,824
126 WILSON*BRIAN C. JUST LOVE 4,092 999 219 2,923
127 NE-YO YEAR OF THE GENTLEMAN 4,058 -6 4,328 1,062,321
128 VARIOUS NOW 29 4,022 -1 4,081 1,258,248
129 PASSION PIT MANNERS 4,001 -22 5,120 19,394
130 BATTISTELLI*FRANCESCA MY PAPER HEART 3,988 -9 4,396 38,894

131 MAMMA MIA SOUNDTRACK 3,978 -1 4,035 1,688,189
132 SAVING ABEL SAVING ABEL 3,957 -1 4,009 460,750
133 KILLERS DAY & AGE 3,941 -23 5,107 632,357
134 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 3,923 5 3,738 106,508
135 NOCKELS*CHRISTY LIFE LIGHT UP 3,905 999 37 2,547
136 CHURCH*ERIC CAROLINA 3,895 10 3,526 77,053
137 MERCYME 10 3,892 25 3,111 23,253
138 MORRISON*JAMES SONGS FOR YOU TRUTHS FOR ME 3,876 232 1,166 76,915
139 DAY26 FOREVER IN A DAY 3,860 -18 4,696 207,357
140 WALL*PAUL FAST LIFE 3,853 -24 5,075 39,382

141 KIDZ BOP KIDS KIDZ BOP 15 3,846 0 3,844 189,099
142 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 3,819 -5 4,038 327,939
143 CHESNEY*KENNY LUCKY OLD SUN 3,776 -7 4,078 708,908
144 PAPA ROACH METAMORPHOSIS 3,760 0 3,753 115,431
145 DEVIL WEARS PRADA WITH ROOTS ABOVE & BRANCHES BE 3,730 -19 4,588 54,590
146 MUSIQ SOULCHILD ON MY RADIO 3,697 -11 4,146 316,170
147 STUDDARD*RUBEN LOVE IS 3,654 -24 4,811 23,711
148 TENTH AVENUE NORTH OVER & UNDERNEATH 3,597 -3 3,705 46,813
149 SLIPKNOT ALL HOPE IS GONE 3,529 -3 3,627 785,073
150 GORILLA ZOE DON'T FEED DA ANIMALS 3,470 4 3,347 102,213

151 NEWSBOYS IN THE HANDS OF GOD 3,406 -15 4,011 13,244
152 LEGEND*JOHN EVOLVER 3,398 43 2,369 617,528
153 SINATRA*FRANK NOTHING BUT THE BEST 3,378 6 3,180 528,856
154 TOMLIN*CHRIS HELLO LOVE 3,365 8 3,125 127,741
155 3 DOORS DOWN 3 DOORS DOWN 3,361 5 3,213 770,175
156 ALLEN*LILY IT'S NOT ME IT'S YOU 3,293 -8 3,578 204,471
157 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 3,249 16 2,792 639,115
158 LOVATO*DEMI DON'T FORGET 3,203 4 3,086 409,001
159 RISE AGAINST APPEAL TO REASON 3,187 -7 3,443 266,578
160 SAADIQ*RAPHAEL WAY I SEE IT 3,164 1 3,119 191,298

161 PAZ*ESPINOZA YO NO CANTO, PERO LO 3,125 -22 4,021 11,674
162 SCRIPT THE SCRIPT 3,112 -9 3,406 57,119
163 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 3,091 -44 5,560 244,195
164 PARACHUTE LOSING SLEEP 3,070 -3 3,164 22,391
165 HOUSER*RANDY ANYTHING GOES 3,062 24 2,476 65,603
166 HUDSON*JENNIFER JENNIFER HUDSON 3,022 -14 3,504 741,659
167 STAR TREK SOUNDTRACK 2,996 -24 3,921 32,409
168 VARIOUS ARTISTS WOW GOSPEL 2009 2,934 -1 2,956 106,172
169 TITO EL BAMBINO EL PATRON 2,919 6 2,742 39,424
170 DECEMBERISTS HAZARDS OF LOVE 2,874 -9 3,164 99,228

171 RADIO DISNEY VOL. 11-KIDS JAMS 2,868 7 2,672 113,434
172 VERONICAS HOOK ME UP 2,867 12 2,569 125,317
173 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 2,852 1 2,813 1,429,952
174 JARS OF CLAY THE LONG FALL BACK TO EARTH 2,849 -11 3,194 22,917
175 RED INNOCENCE & INSTINCT 2,842 -5 3,006 97,793
176 TRAVIS*RANDY I TOLD YOU SO-THE ULTIMATE HIT 2,813 1 2,785 67,986
177 SOUNDTRACK TRUE BLOOD: MUSIC FROM THE HBO 2,806 -12 3,175 10,873
178 HEAVEN & HELL DEVIL YOU KNOW 2,796 -7 3,006 56,450
179 AC/DC BLACK ICE 2,793 8 2,581 2,082,626
180 CAROLINA LIAR COMING TO TERMS 2,788 -4 2,914 81,954

181 LAMBERT*ADAM SEASON 8 FAVORITE PERFORMANCES 2,787 -71 9,597 28,104
182 YOUNG JEEZY RECESSION 2,768 -34 4,187 852,457
183 UGK UGK 4 LIFE 2,763 -13 3,176 159,023
183 TECH N9NE COLLABOS SICKOLOGY 101 2,763 -13 3,193 43,489
185 PLAYING FOR CHANGE SONGS AROUND THE WORLD 2,762 -54 5,978 82,963
186 JONAS BROTHERS 3D CONCERT EXPERIENC 2,761 12 2,462 143,463-
187 POP*IGGY PRELIMINAIRES 2,727 999 96 2,823
188 BLUE OCTOBER APPROACHING NORMAL 2,710 12 2,425 84,552
189 LEWIS*LEONA SPIRIT 2,708 -1 2,730 1,561,674
190 OMAR*DON IDON 2,697 -13 3,112 35,961

191 MCGRAW*TIM GREATEST HITS 1 & 2 2,679 6 2,516 357,873
192 DROP DEAD GORGEOUS HOT N' HEAVY 2,674 999 18 2,692
193 VARIOUS ARTISTS ROCK OF AGES (ORIGINAL BROADWA 2,631 - 2,631

194 SMITH*MICHAEL W NEW HALLELUJAH 2,629 -2 2,674 87,656
195 ELI YOUNG BAND JET BLACK & JEALOUS 2,606 2 2,559 99,925
196 THIRD DAY REVELATION 2,579 0 2,568 157,899
197 GARRETT*DAVID DAVID GARRETT 2,572 999 2 2,574
198 CARROLL*JASON MICHAEL GROWING UP IS GETTING OLD 2,554 -17 3,078 36,762
199 ALL THAT REMAINS OVERCOME 2,551 1 2,515 167,159
200 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 2,547 7 2,376 391,617

0 comentários

Postar um comentário