| 0 comentários ]

Impressionante como um grupo consegue manter a estabilidade com vendas tão grandes. É a 9ª semana que o BEP fica em 1º lugar, todas com vendas acima dos 200 mil. Lady Gaga, que já teve sucessos como Just Dance e Poker Face, parece que vem com Lovegame para brigar pelas primeiras posições na próximas semanas.

O rapper Pitbull com 'I know you want me' consegue seu melhor resultado de sua carreira e parece que vai dar trabalho a 'Boom boom pow' daqui pra frente. Não houve nenhuma estréia de peso nessa semana e as vendas cairam em relação a última, quando o American Idol invadiu a parada.


01 01 BLACK EYED PEAS BOOM BOOM POW 219606 -9 240382 2380994
11 02 PITBULL I KNOW YOU WANT ME (CALLE OCHO 123311 22 100817 876788
08 03 KINGSTON*SEAN FIRE BURNING 119284 8 110666 367449
13 04 LADY GAGA LOVEGAME 107419 39 77421 556028
09 05 LADY GAGA POKER FACE 105822 0 106094 3190082
06 06 PERRY*KATY WAKING UP IN VEGAS 96395 -19 118877 453248
14 07 JEREMIH BIRTHDAY SEX 92202 23 74893 413557
04 08 ALLEN*KRIS NO BOUNDARIES 86081 -36 134458 220539
12 09 3OH!3 DON'T TRUST ME 81790 -13 93508 1710358
02 10 GLEE CAST DON'T STOP BELIEVIN' 81365 -54 177391 258756

05 11 ALLEN*KRIS HEARTLESS 78131 -38 125344 203475
22 12 SHINEDOWN SECOND CHANCE 71656 9 65456 1142222
16 13 KID CUDI DAY 'N' NITE 70749 -3 73155 1525975
23 14 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 69196 12 62034 493050
19 15 BEYONCE HALO 67784 -3 69677 1225721
20 16 CYRUS*MILEY CLIMB 65170 -4 67814 1625030
15 17 FLO RIDA FEAT. WYNTER SUGAR 64457 -14 74627 967454
18 18 URBAN*KEITH KISS A GIRL 62573 -13 71575 284357
27 19 DEBARGE*KRISTINIA GOODBYE 61230 12 54734 291379
21 20 FOXX*JAMIE FEAT. T-PAIN BLAME IT 60077 -11 67541 1504638

07 21 LAMBERT*ADAM MAD WORLD 59695 -48 114763 174458
03 22 LINKIN PARK NEW DIVIDE 56998 -62 151752 208750
26 23 SOULJA BOY TELL`EM TURN MY SWAG ON 55543 0 55493 667681
43 24 EMINEM WE MADE YOU 51657 41 36552 598218
29 25 FLO RIDA FEAT. KESHA RIGHT ROUND 51042 -5 53890 3328057
31 26 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 50531 2 49632 4097366
25 27 GREEN DAY KNOW YOUR ENEMY 48270 -19 59236 320434
36 28 NICKELBACK IF TODAY WAS YOUR LAST DAY 46559 7 43479 581441
NE 29 DRAKE BEST I EVER HAD 46259 999 0 46259
30 30 CLARKSON*KELLY I DO NOT HOOK UP 42757 -16 50633 328256

34 31 SOULJA BOY TELL'EM FEAT. SAMMI KISS ME THRU THE PHONE 42389 -6 45114 2110482
39 32 PINK PLEASE DON'T LEAVE ME 41732 5 39832 280665
40 33 MAINO FEAT. T-PAIN ALL THE ABOVE 41566 7 38886 607850
45 34 SWIFT*TAYLOR YOU BELONG WITH ME 41164 19 34721 581930
52 35 MARKIE*BIZ JUST A FRIEND 38263 21 31713 310877
42 36 BROWN*ZAC BAND WHATEVER IT IS 37196 0 37054 376472
63 37 KINGS OF LEON USE SOMEBODY 36168 26 28734 639626
47 38 PLAIN WHITE T'S 1, 2, 3, 4 36149 8 33439 975092
48 39 LONELY ISLAND*THE I'M ON A BOAT 36091 10 32844 547643
41 40 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 36082 -4 37657 2969502

NE 41 DRAKE FEAT. LIL WAYNE, JAE MIL EVERY GIRL 35432 999 0 35432
35 42 MRAZ*JASON I'M YOURS 34277 -23 44327 4083165
37 43 JOURNEY DON'T STOP BELIEVIN' 34112 -18 41671 2745464
64 44 TING TINGS*THE THAT'S NOT MY NAME 32283 13 28633 874925
10 45 COOK*DAVID PERMANENT 32030 -69 102595 158935
66 46 PICKLER*KELLIE BEST DAYS OF YOUR LIFE 31572 11 28391 408236
46 47 DAUGHTRY NO SURPRISE 31541 -6 33684 237592
65 48 SWIFT*TAYLOR LOVE STORY 30466 7 28421 3532561
56 49 LADY ANTEBELLUM I RUN TO YOU 30444 -2 31010 304283
67 50 PAISLEY*BRAD THEN 30351 7 28342 376032

Outros:
118 57 JONAS BROTHERS PARANOID 27537 98 13905 106479
33 59 THOMAS*ROB HER DIAMONDS 26967 -41 46025 72992
17 68 ALLEN*KRIS AIN'T NO SUNSHINE 24685 -66 72080 96765
44 69 LAMBERT*ADAM NO BOUNDARIES 23708 -34 35984 59692
NE 74 BLACK EYED PEAS ALIVE 21624 999 0 21624

60 83 SPARKS*JORDIN BATTLEFIELD 20258 -31 29430 124695
149 85 RIHANNA DISTURBIA 19376 80 10740 3452391
38 86 ALLEN*KRIS APOLOGIZE 19318 -52 40173 59491
108 88 KINGS OF LEON SEX ON FIRE 18722 17 15951 839664
98 91 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 18215 2 17780 69174

178 94 VERONICAS*THE TAKE ME ON THE FLOOR 17528 85 9467 117225
32 103 LAMBERT*ADAM CHANGE IS GONNA COME 14720 -69 48068 62788
57 105 LAMBERT*ADAM ONE 14658 -52 30851 45509
142 113 SURVIVOR EYE OF THE TIGER 13046 16 11244 1733974
RE 117 BAREILLES*SARA FEAT. INGRID MI WINTER SONG 12559 999 1025 121596

84 124 LAMBERT*ADAM & ALLISON IRAHETA SLOW RIDE 11977 -45 21742 33719
RE 132 KILLERS*THE HUMAN 11170 68 6650 935305
72 138 ALLEN*KRIS FALLING SLOWLY 10805 -60 27087 37892
NE 139 PHISH TIME TURNS ELASTIC 10782 999 0 10782
NE 144 MOORE*MANDY I COULD BREAK YOUR HEART ANY D 10463 999 545 14985


75 151 LAMBERT*ADAM CRYIN 10067 -59 24580 34647
123 156 JAMES*JESSIE WANTED 9645 -24 12677 45465
RE 157 BASSHUNTER ALL I EVER WANTED/DOTA 9626 77 5441 382607
151 163 MAXWELL PRETTY WINGS 9382 -12 10668 51887
102 173 LAMBERT*ADAM TRACKS OF MY TEARS 8830 -48 17130 25960

RE 178 GURU JOSH PROJECT INFINITY 2008 8681 39 6241 64840
107 182 LAMBERT*ADAM FEELING GOOD 8459 -48 16178 24637
112 184 LAMBERT*ADAM RING OF FIRE 8402 -44 14970 23372
RE 186 FRAY*THE NEVER SAY NEVER 8321 45 5739 101012
RE 198 LADY GAGA FEAT. SPACE COWBOY & STARSTRUCK 8043 7 7490 315367

0 comentários

Postar um comentário