| 0 comentários ]



1 1 BLACK EYED PEAS I GOTTA FEELING 232264 -7 249133 481397
2 2 BLACK EYED PEAS BOOM BOOM POW 183227 -15 215886 2985513
-- 3 DRAKE BEST I EVER HAD 152549 999 63 202729
3 4 KINGSTON*SEAN FIRE BURNING 128700 1 126913 744238
4 5 LADY GAGA LOVEGAME 123686 -1 125407 928335

5 6 PITBULL I KNOW YOU WANT ME (CALLE OCHO 106497 -5 112211 1211183
6 7 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 105575 3 102150 800696
7 8 PERRY*KATY WAKING UP IN VEGAS 98172 -4 102022 754185
8 9 SHINEDOWN SECOND CHANCE 90977 -6 96413 1431882
99 10 YOUNG MONEY EVERY GIRL 90355 478 15631 144697

10 11 JEREMIH BIRTHDAY SEX 85006 -4 88728 691478
9 12 LADY GAGA POKER FACE 82740 -14 96301 3465260
12 13 3OH!3 DON'T TRUST ME 79008 1 77934 1948041
11 14 DEBARGE*KRISTINIA GOODBYE 73959 -14 86233 541094
19 15 SWIFT*TAYLOR YOU BELONG WITH ME 71770 32 54558 753993

14 16 BEYONCE HALO 66086 1 65223 1425040
13 17 KINGS OF LEON USE SOMEBODY 65167 -2 66744 843568
15 18 CYRUS*MILEY CLIMB 60052 -4 62582 1813158
16 19 KID CUDI DAY 'N' NITE 55931 -11 62524 1711130
20 20 NICKELBACK IF TODAY WAS YOUR LAST DAY 54955 9 50484 737440

31 21 SPARKS*JORDIN BATTLEFIELD 54566 41 38678 240590
26 22 LINKIN PARK NEW DIVIDE 53769 24 43341 347983
-- 23 NEW BOYZ YOU'RE A JERK 53253 999 111 53364
17 24 CHESNEY*KENNY OUT LAST NIGHT 48960 -20 61042 181495
18 25 FLO RIDA FEAT. WYNTER SUGAR 48019 -13 55263 1134941

25 26 PINK PLEASE DON'T LEAVE ME 47924 3 46339 422358
22 27 FLO RIDA FEAT. KESHA RIGHT ROUND 46926 -3 48331 3473870
24 28 MAINO FEAT. T-PAIN ALL THE ABOVE 46160 -1 46627 746111
21 29 SOULJA BOY TELL`EM TURN MY SWAG ON 45926 -5 48343 815103
30 30 TING TINGS*THE THAT'S NOT MY NAME 41851 8 38702 993019

35 31 THOMAS*ROB HER DIAMONDS 40559 10 36979 174786
28 32 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 39934 -8 43242 4225879
23 33 FOXX*JAMIE FEAT. T-PAIN BLAME IT 39601 -16 47172 1646189
36 34 BROWN*ZAC BAND WHATEVER IT IS 38418 6 36375 488740
37 35 PICKLER*KELLIE BEST DAYS OF YOUR LIFE 38393 15 33374 513474

29 36 LONELY ISLAND*THE I'M ON A BOAT 37730 -7 40511 667683
38 37 PAISLEY*BRAD THEN 36923 12 32830 475552
40 38 DAUGHTRY NO SURPRISE 36817 15 32036 336738
32 39 CLARKSON*KELLY I DO NOT HOOK UP 36631 -5 38504 444469
-- 40 ALL TIME LOW DAMNED IF I DO YA (DAMNED IF I 36350 999 0 36350

41 41 CURRINGTON*BILLY PEOPLE ARE CRAZY 35629 13 31631 209656
102 42 FRAY*THE NEVER SAY NEVER 33889 125 15051 161569
34 43 GREEN DAY KNOW YOUR ENEMY 33500 -10 37069 434477
43 44 LADY ANTEBELLUM I RUN TO YOU 33441 9 30593 398399
55 45 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 31218 24 25211 146508

47 46 SWIFT*TAYLOR LOVE STORY 30181 2 29678 3621735
46 47 MRAZ*JASON I'M YOURS 29897 -1 30095 4175277
-- 48 JONAS BROTHERS FLY WITH ME 29180 999 1 29181
80 49 RUCKER*DARIUS ALRIGHT 29010 59 18257 118130
45 50 PLAIN WHITE T'S 1, 2, 3, 4 28771 -5 30305 1069963

A FEW BONUSES:

118 53 THEORY OF A DEADMAN NOT MEANT TO BE 28195 123 12648 383026
-- 57 FRAMES FALLING SLOWLY 27347 999 126 56769
42 59 JONAS BROTHERS PARANOID 27087 -12 30793 191754
117 60 BLACK EYED PEAS IMMA BE 27017 109 12896 122538
105 63 BEYONCE EGO 26629 81 14739 109776

-- 67 PITBULL HOTEL ROOM SERVICE 24774 999 0 24774
109 69 JAMES*JESSIE WANTED 24032 69 14201 94836
121 73 BIRDMAN FEAT. LIL WAYNE ALWAYS STRAPPED 22125 81 12213 200326
-- 75 JONAS BROTHERS WORLD WAR III 21850 999 0 21850
87 91 COOK*DAVID COME BACK TO ME 17786 4 17120 215668

79 93 VERONICAS*THE TAKE ME ON THE FLOOR 17600 -8 19037 173523
-- 99 THOMAS*ROB SOMEDAY (ALBUM VERSION) 16200 999 0 16200
110 100 TWISTA WETTER (CALLING YOU DADDY) 16031 13 14180 105932
114 101 EMINEM BEAUTIFUL 15841 13 14020 172026
177 102 FRAY*THE HEARTLESS 15413 83 8423 101606

132 117 LMFAO I'M IN MIAMI TRICK 13142 18 11166 286964
133 122 PUSSYCAT DOLLS*THE FEAT.NICOLE HUSH HUSH 12175 10 11115 81668
-- 124 TISDALE*ASHLEY IT'S ALRIGHT, IT'S OK 11994 66 7225 91968
147 125 GUETTA*DAVID FEAT.KELLY ROWLAN WHEN LOVE TAKES OVER 11863 16 10261 57634

-- 128 HANSARD*GLEN & MARKETA IRGLOVA FALLING SLOWLY 11801 395 2385 407872
138 139 WALE FEAT. LADY GAGA CHILLIN' 11006 2 10758 54441
173 171 MAXWELL PRETTY WINGS 8844 1 8772 78817
-- 178 MARIO FEAT. GUCCI MANE BREAK UP 8545 39 6154 43583
-- 180 WEST*KANYE FEAT. MR. HUDSON PARANOID 8529 50 5671 132991

0 comentários

Postar um comentário