| 0 comentários ]

Esse chart é raro de sair, mas quando sai é ótimo, simplesmente porque dá pra ver as vendas exatas de vários albums clássicos e que, até hoje, mesmo tendo sido lançado na sua maioria há mais de 2 anos, ainda vendem como água...

O esquema é o seguinte: se o album foi lancado a mais de 1 ano e meio e suas vendas na billboard só sao suficientes para que ele fique entre 100 e 200 na Billboard 200 (parada principal e que é postada aqui toda semana), entao é retirado desse chart e debuta no Catalog.. se o album antigo ficar entre os 100, ele continua na parada principal, mas quando sair, nao volta nunca mais...

No Catalog vocês terão a oportunidade de ver alguns enormes sucessos de vendas e críticas, albums que fizeram (e fazem ainda) história. Alguns deles já são certificados como Diamante (10 milhões de cópias produzidas) e a maioria multi-platina (com mais de 3 milhões).
.


Wks Rank Scans
On Label 2W LW TW * Artist Title TW LW % RTD

139 MCAN 119 91 1 STRAIT*GEORGE 50 NUMBER ONES 8,429 1,857 354 3,301,125
932 ISL 1 2 2 MARLEY*BOB & THE WAILERS LEGEND 6,609 7,212 -8 9,982,013
148 COL 3 1 3 JOURNEY GREATEST HITS 6,488 7,477 -13 1,151,687
133 GEFN 4 3 4 GUNS N'ROSES GREATEST HITS 5,628 5,871 -4 4,532,011
754 FAN 7 6 5 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 5,352 5,024 7 5,426,346
18 ISL 163 185 6 U2 BEST OF U2-1980-90 5,342 1,251 327 3,097,898
57 UNIV 5 5 7 ABBA GOLD-GREATEST HITS 5,164 5,131 1 4,893,030
97 FUER 52 59 8 PARAMORE ALL WE KNOW IS FALLING 4,926 2,440 102 426,031
48 RLSG 8 9 9 UNDERWOOD*CARRIE SOME HEARTS 4,574 4,561 0 6,785,160
35 ROAD 10 7 10 NICKELBACK ALL THE RIGHT REASONS 4,506 4,849 -7 7,163,130

25 FUER 14 14 11 PARAMORE RIOT! 4,456 4,347 3 1,226,064
3 ATLG 9 15 12 LED ZEPPELIN MOTHERSHIP 4,430 4,249 4 1,173,255
1 MCAN 13 STRAIT*GEORGE 22 MORE HITS 4,295 984 336 566,641
6 WAR 17 10 14 GREEN DAY AMERICAN IDIOT 4,218 4,487 -6 5,864,869
14 WAR 13 13 15 FLEETWOOD MAC GREATEST HITS 4,214 4,404 -4 4,229,451
14 WAR 16 12 16 LINKIN PARK MINUTES TO MIDNIGHT 4,045 4,434 -9 2,813,104
4 PEAR 38 41 17 BROOKS*GARTH ULTIMATE HITS 3,913 2,763 42 2,113,637
35 MERN 18 19 18 SUGARLAND ENJOY THE RIDE 3,884 3,751 4 2,649,719
7 WRD 2 4 19 POINT OF GRACE HOW YOU LIVE 3,814 5,599 -32 90,823
54 GEFN 14 16 20 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 3,756 3,902 -4 212,573

181 DECC 22 23 21 WICKED ORIGINAL CAST RECORDING 3,690 3,583 3 1,748,301
6 DEF 12 20 22 RIHANNA GOOD GIRL GONE BAD 3,619 3,701 -2 2,482,405
83 RHI 19 21 23 JERSEY BOYS SOUNDTRACK 3,557 3,644 -2 895,315
23 INT 11 11 24 EMINEM CURTAIN CALL 3,490 4,438 -21 2,972,939
328 COL 21 18 25 AC/DC BACK IN BLACK 3,387 3,764 -10 2,512,443
648 WAR 23 24 26 METALLICA METALLICA 3,359 3,471 -3 15,409,869
5 ROUN 20 28 27 PLANT/KRAUSS RAISING SAND 3,191 3,265 -2 1,401,769
943 CAP 27 27 28 PINK FLOYD DARK SIDE OF THE MOON 3,183 3,274 -3 8,705,867
9 ARNV 24 54 29 JACKSON*ALAN PRECIOUS MEMORIES 3,124 2,523 24 1,561,438
22 RCA 31 38 30 KINGS OF LEON BECAUSE OF THE TIMES 3,120 2,917 7 267,354

11 EPIC 6 17 31 PEARL JAM TEN 3,069 3,775 -19 9,731,775
335 GEFN 30 32 32 HENDRIX*JIMI EXPERIENCE HENDRIX-BEST OF JIM 2,992 3,060 -2 2,797,436
342 CAP 32 34 33 BEATLES BEATLES 1 2,973 2,977 0 11,404,681
178 EPIC 28 31 34 JACKSON*MICHAEL NUMBER ONES 2,967 3,080 -4 1,813,866
55 COL 25 26 35 AEROSMITH DEVIL'S GOT A NEW DISGUISE 2,927 3,298 -11 435,282







222 WNDU 36 37 36 EVANESCENCE FALLEN 2,919 2,922 0 7,249,041







121 WAR 26 39 37 BUBLE*MICHAEL IT'S TIME 2,903 2,868 1 3,146,810
127 RLSG 48 25 38 CHESNEY*KENNY GREATEST HITS 2,862 3,341 -14 3,933,715
654 HOL 54 35 39 QUEEN GREATEST HITS 2,839 2,973 -5 6,656,075
2 CAPN 53 40 URBAN*KEITH GREATEST HITS 2,830 2,537 12 742,500

9 CLNV 35 40 41 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 2,744 2,798 -2 769,868
225 WAR 32 42 42 BUBLE*MICHAEL MICHAEL BUBLE 2,710 2,720 0 2,262,809
648 CAP 39 48 43 SEGER*BOB GREATEST HITS 2,708 2,601 4 8,653,570
132 WNDU 34 44 44 CREED GREATEST HITS 2,678 2,711 -1 2,003,732
7 INT 40 8 45 EMINEM MARSHALL MATHERS LP 2,644 4,770 -45 10,180,399
1 MCAN 46 STRAIT*GEORGE BEST OF/20TH CENTURY 2,616 830 215 1,117,563
345 WAR 45 36 47 LINKIN PARK HYBRID THEORY 2,600 2,971 -12 9,602,424
19 MOT 79 29 48 RICHIE*LIONEL DEFINITIVE COLLECTION 2,547 3,233 -21 1,689,303
239 MOT 42 55 49 WONDER*STEVIE DEFINITIVE COLLECTION 2,544 2,489 2 1,931,559
28 WAR 29 56 50 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 2,524 2,486 2 1,880,748

15 INT 37 22 51 EMINEM EMINEM SHOW 2,432 3,592 -32 9,772,443
5 WAR 46 52 52 AVENGED SEVENFOLD AVENGED SEVENFOLD 2,425 2,546 -5 586,539
91 WAR 43 47 53 DISTURBED TEN THOUSAND FISTS 2,419 2,618 -8 1,767,305
34 JIVE 64 72 54 THREE DAYS GRACE ONE-X 2,389 2,186 9 1,439,411
938 WAR 83 98 55 TAYLOR*JAMES GREATEST HITS 2,368 1,780 33 6,726,052
166 DBV 60 79 56 BABY EINSTEIN LULLABY CLASSICS 2,356 2,019 17 1,089,626
118 UNJJ 56 61 57 JOHNSON*JACK IN BETWEEN DREAMS 2,329 2,408 -3 2,898,536
29 WAR 63 67 58 MUSE BLACK HOLES AND REVELATIONS 2,308 2,277 1 584,157
21 ATLG 55 66 59 SHINEDOWN LEAVE A WHISPER 2,265 2,326 -3 1,274,838
4 DRR 44 33 60 DR. DRE CHRONIC 2,261 3,027 -25 764,123

75 WAR 47 62 61 DISTURBED SICKNESS 2,238 2,344 -5 4,051,679
19 CAP 71 72 62 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 2,207 2,186 1 2,710,296
6 WAR 62 51 63 GREEN DAY DOOKIE 2,191 2,547 -14 7,954,287
24 EPIC 50 63 64 FRAY HOW TO SAVE A LIFE 2,185 2,343 -7 2,414,671
13 RCA 70 88 65 KINGS OF LEON AHA SHAKE HEARTBREAK 2,177 1,902 14 292,113
7 INT 53 30 66 EMINEM SLIM SHADY 2,161 3,228 -33 5,166,161
20 BADB 69 65 67 NOTORIOUS B.I.G. READY TO DIE-RE-ISSUED 2,159 2,330 -7 185,248
138 EPIC 41 49 68 KORN VOL. 1-GREATEST HITS 2,151 2,582 -17 1,598,958
488 ISL 66 70 69 BON JOVI CROSS ROAD 2,146 2,263 -5 4,734,156
23 COL 72 76 70 MAYER*JOHN CONTINUUM 2,112 2,118 0 2,380,453

22 INT 51 43 71 DR. DRE DR. DRE 2001 2,106 2,719 -23 7,307,055
18 INT 68 60 72 50 CENT GET RICH OR DIE TRYIN' 2,049 2,427 -16 7,862,261
173 GAGF 58 69 73 SUBLIME SUBLIME 2,038 2,267 -10 6,007,815
241 SBSM 59 74 74 PRESLEY*ELVIS ELVIS 30 NO. 1 HITS 2,010 2,156 -7 4,490,280
176 RLSG 108 111 75 JACKSON*ALAN GRT HITS V2 1,989 1,684 18 1,754,039
75 WAR 57 71 76 METALLICA MASTER OF PUPPETS 1,975 2,257 -12 4,531,066
22 COL 121 105 77 OFFSPRING GREATEST HITS 1,949 1,719 13 743,620
93 RLSG 76 86 78 PAISLEY*BRAD TIME WELL WASTED 1,928 1,926 0 2,311,464
14 ISL 86 84 79 JOHN*ELTON GREATEST HITS 1970-2002 1,912 1,951 -2 2,416,196
25 GEFN 80 78 80 LYNYRD SKYNYRD ALL TIME GREATEST HITS 1,907 2,021 -6 2,027,186

23 EPIC 91 81 81 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 1,898 1,980 -4 435,281

3 WAR 74 82 82 GREEN DAY INTERNATIONAL SUPERHITS! 1,882 1,978 -5 1,837,263
13 WAR 90 85 83 YOUNG*NEIL GREATEST HITS 1,878 1,933 -3 979,017
29 GEFN 78 77 84 GUNS N'ROSES APPETITE FOR DESTRUCTION 1,870 2,108 -11 4,922,059
20 UNIV 49 75 85 CAILLAT*COLBIE COCO 1,862 2,153 -14 1,928,699
21 BADB 105 90 86 NOTORIOUS B.I.G. GREATEST HITS 1,851 1,876 -1 410,982
126 WAR 73 80 87 METALLICA AND JUSTICE FOR ALL 1,839 1,994 -8 5,285,499
3 RLSG 154 165 88 JOHNSON*JAMEY DOLLAR, THE 1,834 1,349 36 98,022





231 BNTE 75 83 89 JONES*NORAH COME AWAY WITH ME 1,825 1,959 -7 10,501,779








5 ERC2 87 89 90 EAGLES LONG ROAD OUT OF EDEN 1,813 1,898 -4 3,244,991
21 COL 109 91 SANTANA BEST OF SANTANA 1,808 1,691 7 1,644,234
73 EPIC 82 102 92 SADE BEST OF SADE 1,806 1,751 3 1,539,738
13 WNDU 130 138 93 SEETHER DISCLAIMER II 1,804 1,506 20 799,250
3 EPIC 98 100 94 BOSTON GREATEST HITS 1,784 1,766 1 1,895,444
103 COL 93 104 95 SPRINGSTEEN*BRUCE GREATEST HITS 1,776 1,733 2 4,108,660
21 COL 192 182 96 SIMON & GARFUNKEL BEST OF SIMON & GARFUNKEL 1,771 1,254 41 1,258,504

12 INT 94 128 97 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 1,768 1,567 13 665,755
169 ISL 85 96 98 DEF LEPPARD VAULT-GREATEST HITS 1,757 1,815 -3 4,800,103
78 UNCM 81 87 99 LIL' WAYNE CARTER II 1,756 1,913 -8 1,524,329
63 INO 96 115 100 VARIOUS I CAN ONLY IMAGINE 1,752 1,675 5 1,113,606

5 COL 111 120 101 JOPLIN*JANIS GREATEST HITS 1,736 1,643 6 1,587,999
74 WAR 83 98 102 PRINCE VERY BEST OF PRINCE 1,735 1,780 -3 1,593,097
5 INT 65 46 103 EMINEM ENCORE 1,730 2,701 -36 5,132,604
17 BBOW 92 94 104 ALDEAN*JASON JASON ALDEAN 1,726 1,823 -5 1,226,300
24 WAR 88 93 105 METALLICA RIDE THE LIGHTNING 1,720 1,845 -7 4,293,165
14 REUN 89 68 106 CASTING CROWNS ALTAR & THE DOOR 1,714 2,273 -25 419,259
14 FRMI 100 114 107 FIVE FINGER DEATH PUNCH WAY OF THE FIST 1,700 1,676 1 328,065
54 CAP 61 57 108 BEATLES LOVE 1,698 2,456 -31 1,943,265
24 RLSG 116 141 109 PAISLEY*BRAD 5TH GEAR 1,676 1,494 12 1,286,586
138 GEFN 115 123 110 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 1,673 1,617 3 2,278,410

35 ISL 77 117 111 JOHN*ELTON ROCKET MAN-NUMBER 1'S 1,670 1,648 1 545,094
181 CAP 103 117 112 BEATLES ABBEY ROAD 1,667 1,648 1 4,088,406
55 CAP 142 133 113 COLDPLAY RUSH OF BLOOD TO THE HEAD 1,664 1,544 8 4,639,160
13 WAR 128 106 114 LINKIN PARK METEORA 1,657 1,714 -3 5,675,789
24 COL 157 119 115 DAVIS*MILES KIND OF BLUE 1,642 1,646 0 3,045,793
5 GEFN 161 126 116 BUFFETT*JIMMY SONGS YOU KNOW BY HEART 1,636 1,589 3 6,293,671
4 INT 152 127 117 NO DOUBT SINGLES 1992-2003 1,634 1,571 4 2,387,503
26 BBOW 94 113 118 ALDEAN*JASON RELENTLESS 1,622 1,679 -3 662,147
70 EPIC 106 108 119 REO SPEEDWAGON HITS 1,611 1,699 -5 649,775
23 LYST 101 131 120 RASCAL FLATTS ME AND MY GANG 1,578 1,550 2 4,767,191

38 UNIV 114 103 121 WINEHOUSE*AMY BACK TO BLACK 1,574 1,736 -9 2,189,010
47 LAF 117 95 122 PINK I'M NOT DEAD 1,573 1,816 -13 1,386,267
125 RLSG 154 158 123 BROOKS & DUNN GREATEST HITS COLLECTION 1,559 1,389 12 4,206,825
23 COL 120 101 123 JOURNEY ESSENTIAL JOURNEY 1,559 1,752 -11 869,094
11 LHWY 147 151 125 O BROTHER WHERE ART THOU? SOUNDTRACK 1,554 1,423 9 7,473,958

54 CAP 138 140 126 COLDPLAY PARACHUTES 1,538 1,495 3 2,881,880
13 EPIC 96 137 127 PEARL JAM REARVIEWMIRROR-GREATEST HITS 1 1,534 1,513 1 952,255
6 BADB 109 112 128 NOTORIOUS B.I.G. LIFE AFTER DEATH 1,533 1,683 -9 4,959,323
37 ATLG 99 97 128 BUCKCHERRY 15 1,533 1,788 -14 1,398,805
13 AAM 123 136 130 STYX GREATEST HITS 1,529 1,525 0 2,408,242
67 J 111 121 131 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 1,524 1,626 -6 555,136
2 INT 92 132 ONEREPUBLIC DREAMING OUT LOUD 1,519 1,847 -18 870,744
101 COL 125 134 132 AC/DC HIGHWAY TO HELL 1,519 1,540 -1 817,680
14 XLIN 146 149 134 M.I.A. KALA 1,515 1,438 5 484,484
73 COL 126 125 135 AC/DC HIGH VOLTAGE 1,502 1,593 -6 712,834
4 AAM 107 136 FERGIE DUTCHESS 1,486 1,705 -13 3,779,973
22 COL 169 152 137 EARTH WIND & FIRE GREATEST HITS 1,471 1,422 3 1,293,023
187 WAR 111 139 138 GROBAN*JOSH CLOSER 1,468 1,499 -2 5,747,042
2 ASMG 139 MANILOW*BARRY ULTIMATE MANILOW 1,460 1,108 32 2,273,982
24 COL 165 129 140 JOEL*BILLY ESSENTIAL BILLY JOEL 1,459 1,565 -7 1,337,477

2 CLNV 187 141 CASH*JOHNNY & JUNE 16 BIGGEST HITS 1,455 1,247 17 169,810
5 CAP 162 153 142 COLDPLAY X&Y 1,454 1,404 4 3,298,122
18 WAR 175 146 143 RED HOT CHILI PEPPERS GREATEST HITS 1,453 1,461 -1 1,762,476
27 EEG 135 144 144 EAGLES VERY BEST OF THE EAGLES 1,452 1,469 -1 2,651,097
10 WAR 143 170 145 TAYLOR*JAMES BEST OF JAMES TAYLOR 1,444 1,328 9 1,185,748
11 VOLC 137 182 146 311 GREATEST HITS '93-03 1,420 1,254 13 792,179
23 COL 133 142 147 SYSTEM OF A DOWN TOXICITY 1,418 1,491 -5 4,087,682
22 EEG 110 132 148 SWEAT*KEITH BEST OF KEITH SWEAT: MAKE YOU 1,411 1,548 -9 880,577
2 ATLG 162 149 CROSBY STILLS & NASH GREATEST HITS 1,406 1,359 3 421,881
3 SML 104 124 149 AVENTURA SOLD OUT AT MADISON SQUARE GA 1,406 1,603 -12 264,372
8 RHI 132 157 151 CHICAGO BEST OF CHICAGO: 40TH ANNIVERS 1,404 1,393 1 204,028
73 LAF 136 159 152 USHER CONFESSIONS 1,395 1,386 1 9,675,282
22 EPIC 171 148 152 MEATLOAF BAT OUT OF HELL 1,395 1,444 -3 689,175
22 EPIC 140 135 154JACKSON*MICHAEL THRILLER 1,393 1,534 -9 1,826,325
21 ISL 188 160 154 BOB MARLEY & THE WAILERS GOLD 1,393 1,381 1 455,869
4 WAR 181 156 FLEETWOOD MAC RUMOURS 1,382 1,261 10 2,681,261
26 WAR 151 145 157 ZZ TOP GREATEST HITS 1,370 1,464 -6 4,035,484
1 RLSG 158 JACKSON*ALAN 16 BIGGEST HITS 1,367 1,053 30 260,855
1 MCAN 159 STRAIT*GEORGE IT JUST COMES NATURAL 1,357 447 204 1,309,848

4 RCA 177 160 MATTHEWS*DAVE BAND VOL. 1-BEST OF WHAT'S AROUND 1,350 1,274 6 439,982

33 RLSG 191 161 JACKSON*ALAN GREATEST HITS COLLECTION 1,348 1,174 15 5,692,575
12 GEFN 168 167 162 RISE AGAINST SUFFERER & THE WITNESS 1,345 1,346 0 553,137
2 ISL 110 163 KISS VERY BEST OF KISS 1,339 1,689 -21 614,322
1 CLNV 164 CASH*JOHNNY ESSENTIAL JOHNNY CASH 1,332 1,092 22 1,106,597
22 INT 118 161 165 U2 U218 SINGLES 1,309 1,362 -4 997,207
6 GEFN 179 176 166 ZOMBIE*ROB MILLENNIUM COLLECTION-20TH CEN 1,308 1,289 1 256,307
20 COL 148 143 167 HILL*LAURYN MISEDUCATION OF LAURYN HILL 1,302 1,472 -12 6,902,434
6 RHIF 150 173 168 AMERICA HORSE WITH NO NAME & OTHER 1,287 1,309 -2 106,408
42 CAP 130 147 169 SINATRA*FRANK CLASSIC SINATRA 1,285 1,451 -11 1,997,674
2 WAR 199 169 DOOBIE BROTHERS GREATEST HITS 1,285 1,204 7 2,253,310
22 OCAM 197 165 171 FLYLEAF FLYLEAF 1,282 1,349 -5 1,220,417
31 HOL 171 172 QUEEN GREATEST HITS-WE WILL ROCK YOU 1,279 1,313 -3 855,477
35 ROAD 139 156 172 NICKELBACK LONG ROAD 1,279 1,394 -8 3,497,846
1 CAP 174 MILLER*STEVE BAND GREATEST HITS 1974-78 1,278 1,110 15 5,261,144
4 MCAN 188 174 ALLAN*GARY GREATEST HITS 1,278 1,239 3 572,969
23 CAP 159 155 176 POISON BEST OF POISON: 20 YEARS OF RO 1,276 1,397 -9 697,063
4 EPIC 174 177 BAREILLES*SARA LITTLE VOICE 1,261 1,149 10 924,604
10 LYST 134 174 178 RASCAL FLATTS STILL FEELS GOOD 1,253 1,308 -4 2,200,329
1 WAR 179 SHELTON*BLAKE PURE BS 1,249 880 42 456,616
23 GEFN 153 192 180 NIRVANA NIRVANA 1,248 1,223 2 2,052,704

15 UNIV 180 181 GREASE SOUNDTRACK 1,246 1,263 -1 5,823,469
1 WRPR 182 GRIZZLY BEAR YELLOW HOUSE 1,245 978 27 54,838
2 HOL 193 183 JONAS BROTHERS JONAS BROTHERS 1,244 1,120 11 1,828,450
12 COL 122 150 184 IL DIVO IL DIVO 1,240 1,433 -13 1,796,301
4 MERN 167 171 185 TWAIN*SHANIA GREATEST HITS 1,235 1,313 -6 3,899,144
20 JIVE 160 175 186 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 1,233 1,294 -5 4,234,379

7 ATLG 170 196 187 SKILLET COMATOSE 1,225 1,211 1 236,645
1 ATLG 188 COLLINS*PHIL HITS 1,224 1,175 4 3,177,285
9 ARNV 141 162 189 BROOKS & DUNN COWBOY TOWN 1,222 1,359 -10 376,217
8 WAR 173 164 190 MADONNA IMMACULATE COLLECTION 1,220 1,352 -10 5,763,971
5 UNIV 166 191 ABBA BEST OF ABBA-MILLENNIUM COLLEC 1,218 1,186 3 1,128,214
1 COL 192 ROBBINS*MARTY SUPER HITS 1,214 919 32 613,669
9 WAR 199 193 METALLICA KILL 'EM ALL 1,209 1,179 3 2,575,230
7 COL 128 182 194 ONCE SOUNDTRACK 1,207 1,254 -4 701,186
16 JIVE 195 195 BULLET FOR MY VALENTINE POISON 1,203 1,180 2 516,036
18 HOL 198 189 196 BREAKING BENJAMIN PHOBIA 1,201 1,230 -2 992,550
19 RCA 156 168 196 CLARKSON*KELLY BREAKAWAY 1,201 1,337 -10 6,073,998
5 RCA 178 190 196 KINGS OF LEON YOUTH AND YOUNG MANHOOD 1,201 1,226 -2 238,384
1 MERN 196 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 1,201 1,028 17 1,030,561
1 CURB 200 WILLIAMS JR.*HANK GREATEST HITS 1,189 1,166 2 73,455
1 CURB 200 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 1,189 1,194 0 660,347


Total Sales 432,248 428,268 1% 557,041,507

0 comentários

Postar um comentário