| 0 comentários ]



BILLBOARD HOT DIGITAL SONGS - TOP 50
-- 1 CYRUS*MILEY PARTY IN THE U.S.A. 225906 999 60 225966
1 2 BLACK EYED PEAS I GOTTA FEELING 185835 -6 197226 2144269
-- 3 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 168705 999 0 168705
2 4 SEAN*JAY FEAT. LIL WAYNE DOWN 124708 -3 128347 535611
3 5 KINGS OF LEON USE SOMEBODY 109988 -7 118153 1603100

4 6 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 102198 0 102604 796649
5 7 SWIFT*TAYLOR YOU BELONG WITH ME 89700 -5 94735 1527864
11 8 SHAKIRA SHE WOLF/LOBA 89024 18 75425 288376
-- 9 FRIENDS FOR CHANGE SEND IT ON 87856 999 0 87856
8 10 PITBULL HOTEL ROOM SERVICE 86851 2 85251 422740

7 11 KINGSTON*SEAN FIRE BURNING 78318 -9 85604 1592367
9 12 BLACK EYED PEAS BOOM BOOM POW 74741 -10 83248 3866284
12 13 CAREY*MARIAH OBSESSED 73123 2 71640 454937
6 14 DRAKE BEST I EVER HAD 72719 -21 91902 1118684
13 15 SPARKS*JORDIN BATTLEFIELD 60193 -8 65077 746194

10 16 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 59547 -23 77562 1416028
61 17 JAMES*JESSIE WANTED 58428 130 25384 336750
14 18 GREEN DAY 21 GUNS 55677 -6 59399 510833
19 19 BOYS LIKE GIRLS LOVE DRUNK 51252 5 48870 402988
15 20 LINKIN PARK NEW DIVIDE 51154 -8 55869 1001502

20 21 ALDEAN*JASON BIG GREEN TRACTOR 49156 1 48757 433337
18 22 PERRY*KATY WAKING UP IN VEGAS 47052 -10 52122 1233812
17 23 PITBULL I KNOW YOU WANT ME (CALLE OCHO 46371 -12 52476 1732352
16 24 LADY GAGA LOVEGAME 45136 -16 53420 1544775
-- 25 COBRA STARSHIP HOT MESS 44941 999 0 44941

21 26 NEW BOYZ YOU'RE A JERK 42699 -5 45148 398768
27 27 LMFAO I'M IN MIAMI TRICK 40198 6 37893 516121
32 28 BIEBER*JUSTIN ONE TIME 39379 7 36860 163810
103 29 DERULO*JASON WHATCHA SAY 38591 135 16426 81378
35 30 MARIO FEAT. GUCCI MANE & SEAN BREAK UP 37873 7 35262 236079

53 30 FABOLOUS FEAT. THE-DREAM THROW IT IN THE BAG 37873 40 27131 219444
29 32 DORROUGH ICE CREAM PAINT JOB 36930 -2 37689 327415
22 33 FLO RIDA FEAT. NELLY FURTADO JUMP 36645 -18 44685 247722
33 34 3OH!3 DON'T TRUST ME 36444 2 35830 2354111
24 35 GOMEZ*SELENA MAGIC 36306 -13 41659 77965

26 36 LADY GAGA POKER FACE 36262 -9 39729 3884537
25 37 KID CUDI FEAT. KANYE WEST & CO MAKE HER SAY 36206 -13 41526 302225
105 38 LIFEHOUSE BROKEN 35964 121 16302 614940
45 39 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 35899 15 31086 321994
48 40 FRAY*THE NEVER SAY NEVER 35191 21 29112 448289

30 41 BROWN*ZAC BAND TOES 34918 -7 37414 213331
41 42 CYRUS*MILEY CLIMB 34860 10 31759 2147400
23 43 CAILLAT*COLBIE FALLIN' FOR YOU 34115 -20 42798 363143
37 44 DAUGHTRY NO SURPRISE 31953 -5 33692 645617
28 45 JEREMIH BIRTHDAY SEX 31820 -16 37707 1164265

31 46 NICKELBACK IF TODAY WAS YOUR LAST DAY 31133 -16 37018 1085755
39 47 LOVATO*DEMI HERE WE GO AGAIN 30470 -6 32359 437997
36 48 SHINEDOWN SECOND CHANCE 29968 -14 34767 1787805
44 49 BEYONCE HALO 29935 -4 31175 1782162
72 50 BEYONCE SWEET DREAMS 29195 29 22635 160648

A FEW BONUSES:
-- 52 LADY ANTEBELLUM NEED YOU NOW 29117 999 10 29135
34 53 MRAZ*JASON I'M YOURS 28943 -19 35679 4416715
89 54 JEREMIH IMMA STAR (EVERYWHERE WE ARE) 27457 45 18929 99567
68 57 CLARKSON*KELLY ALREADY GONE 26289 10 23885 151749
62 59 MATT & KIM DAYLIGHT 25943 2 25331 224654

63 63 THOMAS*ROB HER DIAMONDS 24876 -2 25306 460257
125 64 CASCADA EVACUATE THE DANCE FLOOR 24187 101 12049 58794
110 65 MCGRAW*TIM IT'S A BUSINESS DOING PLEASURE 23878 63 14617 53470
50 70 GUETTA*DAVID FEAT. AKON SEXY CHICK 21212 -25 28183 95334
88 81 BLIGE*MARY J. ONE 19190 1 19044 98660

115 87 3OH!3 STARSTRUKK 18102 35 13374 531754
83 88 BEYONCE EGO 17969 -9 19842 286574
134 107 FLO RIDA FEAT. T-PAIN LOW 14363 27 11270 5102845
122 111 SPEARS*BRITNEY RADAR 13780 13 12207 346748
127 115 FLO RIDA FEAT. NE-YO BE ON YOU 13384 14 11763 118265

154 121 OWL CITY FIREFLIES 12718 27 10021 35569
-- 125 STEELE*CASSIE LIFE IS A SHOW 12156 129 5318 23021
135 129 KEARNEY*MAT CLOSER TO LOVE 11661 3 11267 157861
40 133 MADONNA CELEBRATION 11148 -65 31882 53040
-- 139 BOYS LIKE GIRLS SHE'S GOT A BOYFRIEND NOW 10549 999 0 10549

-- 150 ALL-AMERICAN REJECTS*THE I WANNA 9645 47 6539 85315
-- 155 PARAMORE IGNORANCE 9447 46 6466 81055
-- 175 TRAIN HEY, SOUL SISTER 8603 999 0 8603
-- 182 U2 I'LL GO CRAZY IF I DON'T GO CR 8406 102 4165 39286


-- 188 IYAZ REPLAY 8061 999 0 8061
97 191 HOUSTON*WHITNEY I LOOK TO YOU 7967 -53 17099 25066
-- 198 LADY GAGA PAPARAZZI 7542 40 5388 162781

And Streaming:

No. 1 You Belong With Me
No. 2 Use Somebody
No. 3 Lovegame
No. 4 I Gotta Feeling
No. 5 Waking Up In Vegas
No. 6 Knock You Down
No. 7 Halo
No. 8 Her Diamonds
No. 9 Second Chance
No. 10 If Today Was Your Last Day

HOT SINGLES SALES (Singles fisicos)
1 1 CAREY*MARIAH OBSESSED (WALMART) 8,266 649 1,103 9,369
-- 2 JAY-Z RUN THIS TOWN/D.O.A 7,548 999 16 7,564
-- 3 DISNEY'S FRIENDS FOR CHANGE SEND IT ON 2,101 0 2,101

2 4 CHRISTELLE EXCESS VIBRATION 711 -7 768 1,724
5 5 SPOON GOT NUFFIN 585 -10 652 8,150

0 comentários

Postar um comentário