| 0 comentários ]

Jay-Z atinge facilmente o 1º lugar na Billboard 200 em sua semana de debut, tornando 'The Blueprint 3' seu décimo primeiro album nº 1 nos EUA. Com mais esse feito, Jay-Z se tornou o artista solo com mais albuns no topo em mais de 50 anos da Billboard 200, superando inclusive Elvis Presley. No geral, ele perde apenas para os Beatles com 19.
.
Ainda sobre grandes debut não podemos esquecer dos Beatles e todo seu repertório remasterizado lançado nesses dias, o que somam cerca de 626 mil unidades vendidas, bem verdade que a grande maioria não aparece aqui, porque são considerados albuns de catálogo. Até a semana passada o grupo vendera 635 mil cópias em 2009, o que, somadas as vendas dessa semana, ultrapassam a marca de 1,26 milhões, contra 1,39 milhões de 2008, número que certamente será superado em uma ou duas semanas. Desde 1991, quando a Nielsen SoundScan contabilza a parada, o grupo sempre vendeu mais de 1 milhão de cópias por ano, atigindo seu ápice em 2000 com 7,29 milhões. 'Abbey Road' foi o album de catálogo mais vendido e debuta em 3º lugar no Top Comprehensive Albums com 90 mil cópias.
.
Cerca de 6,7 milhões de unidades foram vendidas contra 6,29 da semana passada, mesmo assim 2% a menos que o mesmo periodo de 2008, quando foram comercializadas 6,84 milhões. Até o momento são 244 milhões contra 284 milhões no total das semanas, uma queda de 14%.


Top 200
1 JAY-Z BLUEPRINT 3 475,670 999 420 476,090
2 CYRUS*MILEY TIME OF OUR LIVES EP 119,989 -22 153,147 335,473
3 HOUSTON*WHITNEY I LOOK TO YOU 87,990 -71 304,801 398,893
4 RAEKWON ONLY BUILT 4 CUBAN LINX 2 67,625 999 290 67,915
5 BROOKS AND DUNN #1S ... AND THEN SOM 55,228 999 14 55,242

6 SONGZ*TREY READY 45,132 -65 130,803 177,933
7 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 43,522 29 33,840 1,071,135
8 BOYS LIKE GIRLS LOVE DRUNK 40,741 999 42 40,784
9 KINGS OF LEON ONLY BY THE NIGHT 39,713 -11 44,598 1,312,055
10 SWIFT*TAYLOR FEARLESS 33,213 -6 35,342 3,822,444

11 CAILLAT*COLBIE BREAKTHROUGH 30,088 -36 46,978 183,108
12 BROWN*ZAC BAND FOUNDATION 29,136 -9 32,096 951,609
13 PHISH JOY 29,122 999 200 29,322
14 HANNAH MONTANA HANNAH MOVIE SNDTRK 26,202 -17 31,636 1,497,208
15 BEATLES BEATLES IN STEREO 25,716 999 576 26,292

16 VARIOUS NOW 31 23,032 -14 26,698 644,369
17 MAXWELL BLACKSUMMERS'NIGHT 22,338 -25 29,939 740,618
18 STRAIT*GEORGE TWANG 22,081 -24 29,041 308,458
19 SAOSIN IN SEARCH OF SOLID GROUND 21,536 999 115 21,651
20 DAUGHTRY LEAVE THIS TOWN 21,148 -20 26,348 627,309

21 MCENTIRE*REBA KEEP ON LOVING YOU 19,993 -30 28,610 186,366
22 ALDEAN*JASON WIDE OPEN 18,861 -13 21,768 599,236
23 LADY GAGA FAME 18,857 2 18,417 1,407,708
24 PITBULL REBELUTION 17,754 -57 41,144 59,097
25 SKILLET AWAKE 16,674 -29 23,443 61,872

26 CHEVELLE SCI-FI CRIMES 16,127 -65 45,544 63,390
27 VARIOUS NOW COUNTRY V2 15,834 -39 25,997 74,940
28 A FINE FRENZY BOMB IN A BIRDCAGE 15,573 999 55 15,628
29 NICKELBACK DARK HORSE 14,203 -9 15,556 2,288,940
30 JAY-Z BLUEPRINT COLLECTOR'S EDITION 13,973 999 74 14,047

31 RUCKER*DARIUS LEARN TO LIVE 13,684 -16 16,268 931,263
32 EMINEM RELAPSE 13,664 -11 15,398 1,424,612
33 FABOLOUS LOSO'S WAY 13,551 -7 14,644 220,939
34 RODRIGO Y GABRIELA 11:11 13,490 999 89 13,579
35 THOUSAND FOOT KRUTCH WELCOME TO THE MASQUERADE 13,477 999 68 10,180

36 YOUNG*CHRIS MAN I WANT TO BE 13,387 -49 26,354 39,761
37 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 13,294 19 11,148 869,166
38 LADY ANTEBELLUM LADY ANTEBELLUM 12,306 -13 14,117 815,347
39 SOUNDTRACK HANNAH MONTANA 3 11,888 -19 14,741 433,283
40 BEATLES BEATLES IN MONO 11,600 999 551 12,152

41 USED ARTWORK 11,571 -67 34,854 47,672
42 SUGARLAND LOVE ON THE INSIDE 11,568 -17 13,998 1,809,502
43 INSANE CLOWN POSSE BANG! POW! BOOM! 11,565 -77 49,708 61,531
44 SHINEDOWN SOUND OF MADNESS 11,287 -17 13,581 723,541
45 LOS TIGRES DEL NORTE LA GRANJA 10,603 999 6 10,609

46 FOGERTY*JOHN BLUE RIDGE RANGERS RIDES AGAIN 10,580 -50 20,959 31,874
47 LOVATO*DEMI HERE WE GO AGAIN 10,114 -16 12,081 252,718
48 SWIFT*TAYLOR TAYLOR SWIFT 10,016 -6 10,659 4,315,951
49 URBAN*KEITH DEFYING GRAVITY 9,769 -10 10,912 557,251
50 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 9,627 -17 11,623 322,477

51 RASCAL FLATTS UNSTOPPABLE 9,335 -2 9,481 968,598
52 CHESNEY*KENNY GREATEST HITS II 9,315 -13 10,707 411,957
53 BLACK CROWES BEFORE THE FROST...UNTIL THE F 9,308 -71 32,158 41,829
54 DIAMOND*NEIL HOT AUGUST NIGHT NYC 9,276 -33 13,889 138,072
55 BEYONCE I AM...SASHA FIERCE 9,196 -11 10,281 2,400,856

56 LETOYA LADY LOVE 9,014 -50 17,874 59,747
57 MOORE*JUSTIN JUSTIN MOORE 8,857 -18 10,815 84,195
58 YO LA TENGO POPULAR SONGS 8,598 999 378 9,309
59 GREEN DAY 21ST CENTURY BREAKDOWN 8,457 -5 8,930 791,574
60 KIDZ BOP KIDS KIDZ BOP 16 8,446 -18 10,317 102,600

61 OWL CITY OCEAN EYES 8,412 15 7,336 74,583
62 TWILIGHT SOUNDTRACK 8,381 -6 8,877 2,226,045
63 P!NK FUNHOUSE 8,377 -17 10,082 1,268,690
64 HEAP*IMOGEN ELLIPSE 8,324 -46 15,452 71,946
65 DISNEY WIZARDS OF WAVERLY P 8,287 -29 11,696 79,922

66 SUGARLAND LIVE ON THE INSIDE 8,092 -26 10,945 153,578
67 GAITHER VOCAL BAND REUNITED 8,003 999 132 2,012
68 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 7,837 -18 9,615 1,359,329
69 ARCTIC MONKEYS HUMBUG 7,622 -25 10,117 45,870
70 JACKSON*MICHAEL DEFINITIVE COLLECTION 7,599 -36 11,824 30,491

71 JEREMIH JEREMIH 7,492 -19 9,233 198,308
72 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,397 -15 8,683 701,231
73 K-JON I GET AROUND 6,895 -17 8,270 80,599
74 MICHELE*CHRISETTE EPIPHANY 6,814 -20 8,514 290,740
75 FRAY*THE FRAY 6,805 0 6,774 690,599

76 NELSON*WILLIE AMERICAN CLASSIC 6,790 -20 8,464 26,831
77 GLORIANA GLORIANA 6,788 -24 8,948 105,666
78 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 6,622 -19 8,214 294,284
79 JONAS BROTHERS LINES VINES & TRYING TIMES 6,604 -6 7,000 529,067
80 SOUNDTRACK -500 DAYS OF SUMMER-MUSIC FRO 6,345 -8 6,918 74,190

81 3OH!3 WANT 6,308 24 5,104 344,897
82 DAY*HOWIE SOUND THE ALARM 6,061 999 30 6,091
83 CLARKSON*KELLY ALL I EVER WANTED 6,036 -11 6,790 699,618
84 PAUL*SEAN IMPERIAL BLAZE 6,015 -18 7,337 52,200
85 BARLOWGIRL LOVE & WAR 5,996 999 245 4,076

86 LEDISI TURN ME LOOSE 5,963 -38 9,615 54,977
87 HOLLYWOOD UNDEAD SWAN SONGS 5,956 -10 6,648 521,558
88 U2 NO LINE ON THE HORIZON 5,833 20 4,872 997,255
89 LIL' WAYNE THA CARTER III 5,748 20 4,808 3,250,177
90 JOHNSON*JAMEY THAT LONESOME SONG 5,724 -27 7,803 570,347

91 THEY MIGHT BE GIANTS HERE COMES SCIENCE 5,555 303 1,379 6,934
92 WINANS*VICKIE HOW I GOT OVER 5,437 -28 7,500 13,503
93 THOMAS*ROB CRADLESONG 5,419 -11 6,106 266,443
94 MATISYAHU LIGHT 5,312 -35 8,210 36,038
95 HILSON*KERI IN A PERFECT WORLD... 5,179 -5 5,454 448,134

96 SICK PUPPIES TRI-POLAR 5,036 12 4,490 61,296
97 DYLAN*BOB PLAYLIST: THE VERY BEST 4,858 52 3,195 11,035
98 TWISTA CATEGORY F5 4,851 -18 5,894 120,713
99 THIRD EYE BLIND URSA MAJOR 4,835 -29 6,832 72,176
100 NEEDTOBREATHE OUTSIDERS 4,784 -34 7,251 25,445

101 CAGE THE ELEPHANT CAGE THE ELEPHANT 4,779 -6 5,067 112,972
102 SELAH YOU DELIVER ME 4,717 -27 6,435 5,542
103 CHICKENFOOT CHICKENFOOT 4,686 -12 5,350 311,050
104 VARIOUS NOW 30 4,625 -9 5,088 691,575
105 SPARKS*JORDIN BATTLEFIELD 4,579 -22 5,852 109,207

106 COBRA STARSHIP HOT MESS 4,519 -22 5,765 73,656
107 CROSS CANADIAN RAGWEED HAPPINESS & ALL THE OTHER THIN 4,503 -69 14,344 19,757
108 MICHAELSON*INGRID EVERYBODY 4,337 -30 6,202 33,137
109 JONES*GEORGE OLD COUNTRY STORE 4,256 -20 5,351 9,607
110 LMFAO PARTY ROCK 4,194 2 4,101 52,155

111 COLDPLAY VIVA LA VIDA 4,189 -11 4,718 2,569,793
112 MODEST MOUSE NO ONE'S FIRST, AND 4,164 -21 5,292 64,447
113 PERRY*KATY ONE OF THE BOYS 3,958 -25 5,257 1,136,869
113 LOVE AND THEFT WORLD WIDE OPEN 3,958 -25 5,249 21,745
115 SIGEL*BEANIE BROAD STREET BULLY 3,953 -39 6,477 10,559

116 PHOENIX WOLFGANG AMADEUS PHOENIX 3,931 -16 4,658 129,287
117 WILCO WILCO (THE ALBUM) 3,878 -30 5,531 221,405
118 AVENTURA LAST 3,769 -9 4,131 161,203
119 ALL TIME LOW NOTHING PERSONAL 3,734 -11 4,215 141,944
120 HALESTORM HALESTORM 3,676 -24 4,842 84,867

121 TRANSFORMERS: REVENGE OF THE F SOUNDTRACK 3,649 -18 4,424 159,257
122 MAMMA MIA SOUNDTRACK 3,603 -20 4,510 1,758,719
123 GUETTA*DAVID ONE LOVE 3,592 -21 4,555 16,603
124 FAME SOUNDTRACK 3,586 -3 3,695 13,074
125 MGMT ORACULAR SPECTACULAR 3,574 0 3,589 491,997

126 COLLECTIVE SOUL COLLECTIVE SOUL 2009 3,527 -40 5,881 28,322
127 RASCAL FLATTS VOL. 1-GREATEST HITS 3,486 14 3,057 717,963
128 WILSON*CHARLIE UNCLE CHARLIE 3,468 -16 4,133 250,326
129 DAUGHTRY DAUGHTRY 3,467 -12 3,939 4,529,050
130 TENTH AVENUE NORTH OVER & UNDERNEATH 3,461 18 2,929 59,874

131 GRIZZLY BEAR VECKATIMEST 3,456 -13 3,975 107,535
132 JACKSON*ALAN GOOD TIME 3,449 -14 3,996 918,719
132 MARY MARY SOUND, THE 3,449 -20 4,307 315,625
134 SILVERSUN PICKUPS SWOON 3,414 -4 3,543 165,200
135 SPEKTOR*REGINA FAR 3,335 -7 3,599 129,375

136 HOUSER*RANDY ANYTHING GOES 3,332 -9 3,647 113,607
137 WOW HITS 2009 WOW HITS 2009 3,309 -9 3,632 204,462
137 RISE AGAINST APPEAL TO REASON 3,309 1 3,271 317,450
139 BROWN*ZAC BAND FOUNDATION (CB EXCL) 3,295 0 3,295
140 J MOSS JUST JAMES 3,283 -35 5,021 13,857

141 HAMILTON*ANTHONY POINT OF IT ALL 3,223 -10 3,584 446,857
142 PICKLER*KELLIE KELLIE PICKLER 3,215 -21 4,047 308,555
143 DEAD WEATHER HOREHOUND 3,214 -31 4,652 111,273
144 COOK*DANE ISOLATED INCIDENT 3,184 -7 3,429 175,317
145 NICOLE*BRITT LOST GET FOUND 3,141 -7 3,392 9,548

146 HAWTHORNE*MAYER STRANGE ARRANGEMENT 3,121 3 3,034 6,155
147 CHURCH*ERIC CAROLINA 3,120 -9 3,432 132,106
148 FRANTI*MICHAEL & SPEARHEAD ALL REBEL ROCKERS 3,097 7 2,891 96,945
149 PHILLIPS,CRAIG & DEAN FEARLESS 3,083 -16 3,670 6,854
150 GOSPEL TRUTH PRESENTS GOSPEL MIX VOLUME III 3,027 543 471 9,767

151 JOE SIGNATURE 3,011 -23 3,889 106,007
152 STRAIT*GEORGE TROUBADOUR 2,994 -17 3,618 957,356
153 GINUWINE MAN'S THOUGHTS 2,990 -21 3,807 106,507
154 HARRISON*GEORGE LET IT ROLL: THE SONGS 2,902 -3 2,994 68,704
155 THE-DREAM LOVE VS. MONEY 2,900 -11 3,256 452,756

156 HINDER TAKE IT TO THE LIMIT 2,872 108 1,380 437,725
157 ROSS*RICK DEEPER THAN RAP 2,850 -3 2,942 382,660
158 THIRD DAY REVELATION 2,835 15 2,469 178,222
159 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 2,833 -8 3,076 682,311
160 XX,THE XX 2,782 -25 3,731 8,926

161 SPEARS*BRITNEY CIRCUS 2,780 -15 3,259 1,604,648
162 FOXX*JAMIE INTUITION 2,779 -19 3,417 1,040,396
163 HILLSONG FAITH+HOPE+LOVE 2,769 -27 3,810 16,637
164 SCHULTZ*MARK COME ALIVE 2,768 -20 3,469 5,420
165 KILLSWITCH ENGAGE KILLSWITCH ENGAGE 2,742 -18 3,353 132,186

166 ROBINSON*SMOKEY TIME FLIES WHEN YOU'RE HAVING 2,726 -37 4,294 16,290
167 PLEASURE P INTRODUCTION OF MARCUS COOPER 2,703 -22 3,445 104,131
168 COOK*DAVID DAVID COOK 2,701 -17 3,237 1,235,528
169 KEARNEY*MAT CITY OF BLACK & WHITE 2,687 -1 2,715 87,459
170 MUTEMATH ARMISTICE 2,667 -23 3,478 30,444

171 KILLERS DAY & AGE 2,635 2 2,594 674,477
172 CAVO BRIGHT NIGHTS DARK DAYS 2,604 -14 3,039 24,947
173 MONSTER BALLADS: THE ULTIMATE MONSTER BALLADS: THE ULTIMATE 2,580 -17 3,121 13,241
174 SINATRA*FRANK NOTHING BUT THE BEST 2,558 -13 2,942 574,684
175 TOMLIN*CHRIS HELLO LOVE 2,544 -8 2,765 147,593

176 JET SHAKA ROCK 2,534 -44 4,519 23,960
177 BATTISTELLI*FRANCESCA MY PAPER HEART 2,520 -6 2,683 53,181
178 LERCHE*SONDRE HEARTBEAT RADIO 2,503 999 18 2,521
179 SMITH*MICHAEL W NEW HALLELUJAH 2,502 -15 2,954 100,325
180 BEYONCE ABOVE AND BEYONCE 2,489 -9 2,733 73,943

181 LEELAND LOVE IS ON THE MOVE 2,486 -26 3,344 5,588
182 TRAILER CHOIR OFF THE HILLBILLY HO 2,484 -13 2,840 24,476
183 WISIN Y YANDEL LA REVOLUCION 2,465 -13 2,848 140,960
184 DISTURBED INDESTRUCTIBLE 2,463 -8 2,668 1,062,921
185 DORROUGH DORROUGH MUSIC 2,460 -24 3,241 34,813

186 PARACHUTE LOSING SLEEP 2,453 -7 2,628 64,002
186 FORD*COLT RIDE THROUGH THE COUNTRY 2,453 -12 2,802 74,410
188 IZIBOR*LAURA LET THE TRUTH BE TOLD 2,411 -17 2,891 61,561
189 KELLOGG*STEPHEN & THE SIXERS BEAR 2,388 0 2,388
190 COLE*KEYSHIA DIFFERENT ME 2,382 -14 2,770 941,203

191 BENSON*GEORGE SONGS & STORIES 2,377 -28 3,315 11,189
192 T.I. PAPER TRAIL 2,375 -14 2,777 2,010,555
193 SLAUGHTERHOUSE SLAUGHTERHOUSE 2,353 -17 2,839 33,180
194 PAPA ROACH METAMORPHOSIS 2,346 -7 2,533 159,927
195 3 INCHES OF BLOOD HERE WAITS THY DOOM 2,344 999 45 2,389

196 VARIOUS AMERICAN IDOL SEASON 8 EP 2,342 -14 2,734 41,820
197 LONELY ISLAND INCREDIBAD 2,337 -7 2,510 246,526
198 CYRUS*MILEY BREAKOUT 2,327 -9 2,554 1,461,119
199 INCUBUS MONUMENTS & MELODIES 2,323 -16 2,756 148,791
200 METHOD MAN/REDMAN BLACKOUT 2 2,287 6 2,156 147,638

0 comentários

Postar um comentário