| 0 comentários ]

Mais uma vez deu Miley Cyrus. Pela 3ª semana no topo, "Party in the USA" supera a marca de 500 mil cópias digitais vendidas, mesmo assim, o single não tem chances de superar o Black Eyed Peas no Hot 100, já que continua com uma audiência inferior a 30 milhões, contra mais de 120 de "I Gotta Feeling". Próxima semana, "Boom Boom Pow" irá inteirar os 4 milhões de downloads, tornando-se a sétima canção da história a atingir tal marca.
.
Quem também completou as 500 mil cópias, mas precisou de muitas mais semanas, foi o Boys Like Girls (Love Drunk) e o The Fray (Never Say Never). O melhor debut da semana vai para os roqueiros Pearl Jam (Fixer), em 40º com mais de 30 mil cópias, o que os garantem para estrear no Hot 100. Na semana de lançamento do novo album da Colbie Caillat, quem retorna ao chart foi o Hit "Bubbly" que, a duas semanas, superou a barreira dos 3 milhões de downloads.


BILLBOARD HOT DIGITAL SONGS - TOP 50
1 1 CYRUS*MILEY PARTY IN THE U.S.A. 190346 -10 211426 627738
2 2 BLACK EYED PEAS I GOTTA FEELING 159470 -11 179103 2482842
4 3 SEAN*JAY FEAT. LIL WAYNE DOWN 144671 4 138490 818772
3 4 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 130779 -6 138884 438368
15 5 DERULO*JASON WHATCHA SAY 103487 72 60094 244959

5 6 KINGS OF LEON USE SOMEBODY 102596 -6 108602 1814298
6 7 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 91867 -12 104945 993461
7 8 SHAKIRA SHE WOLF/LOBA 83035 -5 87637 459048
9 9 PITBULL HOTEL ROOM SERVICE 81822 -5 85975 590537
8 10 SWIFT*TAYLOR YOU BELONG WITH ME 74185 -14 86433 1688482

31 11 CAILLAT*COLBIE FALLIN' FOR YOU 71359 84 38712 473214
11 12 CAREY*MARIAH OBSESSED 69147 -4 71812 595896
12 13 BLACK EYED PEAS BOOM BOOM POW 57221 -17 68930 3992435
13 14 DRAKE BEST I EVER HAD 57100 -15 67157 1242941
10 15 DISNEY'S FRIENDS FOR CHANGE SEND IT ON 56607 -33 84963 229426

20 16 BIEBER*JUSTIN ONE TIME 56048 10 50770 270628
28 17 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 53975 32 40836 416805
14 18 KINGSTON*SEAN FIRE BURNING 53148 -15 62750 1708265
18 19 BOYS LIKE GIRLS LOVE DRUNK 52134 -3 53819 508941
19 20 GREEN DAY 21 GUNS 48743 -8 52760 612336

16 21 SPARKS*JORDIN BATTLEFIELD 48032 -14 55796 850022
17 22 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 47978 -13 55008 1519014
21 23 ALDEAN*JASON BIG GREEN TRACTOR 46953 -5 49304 529594
22 24 LINKIN PARK NEW DIVIDE 43383 -10 48380 1093265
35 25 CASCADA EVACUATE THE DANCEFLOOR 40570 8 37392 136756

30 26 DORROUGH ICE CREAM PAINT JOB 40320 4 38853 406588
36 27 BROWN*ZAC BAND TOES 38105 5 36336 287772
26 28 BEYONCE SWEET DREAMS 37707 -8 41171 239526
33 29 FABOLOUS FEAT. THE-DREAM THROW IT IN THE BAG 37432 0 37619 294495
25 30 MARIO FEAT. GUCCI MANE & SEAN BREAK UP 37287 -11 41694 315060

27 31 PITBULL I KNOW YOU WANT ME (CALLE OCHO 36898 -10 40890 1810140
23 32 LMFAO I'M IN MIAMI TRICK 36400 -16 43491 596012
24 33 PERRY*KATY WAKING UP IN VEGAS 35665 -15 41927 1311404
79 34 FLO RIDA FEAT. NE-YO BE ON YOU 35638 82 19629 173532
34 35 CYRUS*MILEY CLIMB 34950 -7 37449 2219799

40 36 CLARKSON*KELLY ALREADY GONE 34124 8 31543 217416
32 37 NEW BOYZ YOU'RE A JERK 34065 -10 37732 470565
38 38 DAUGHTRY NO SURPRISE 33539 -4 34815 713971
37 39 KID CUDI FEAT. KANYE WEST & CO MAKE HER SAY 32123 -11 35946 370294
-- 40 PEARL JAM FIXER 32015 999 116 32131

29 41 LADY GAGA LOVEGAME 31603 -20 39284 1615662
43 42 JEREMIH IMMA STAR (EVERYWHERE WE ARE) 30377 1 30164 160108
39 43 LADY GAGA POKER FACE 30155 -13 34732 3949424
57 44 UNCLE KRACKER SMILE 30013 19 25235 121178
72 45 IYAZ REPLAY 27696 34 20644 56401

183 46 JACKSON*MICHAEL DON'T STOP 'TIL YOU GET ENOUGH 27191 233 8171 1067563
46 47 PARACHUTE SHE IS LOVE 27060 -6 28792 281871
41 48 FRAY*THE NEVER SAY NEVER 26953 -12 30772 506014
48 49 GOMEZ*SELENA MAGIC 26189 -8 28456 132610
67 50 GUETTA*DAVID FEAT. AKON SEXY CHICK 26184 19 21982 143500

A FEW BONUSES:
-- 51 GOMEZ*SELENA FALLING DOWN 26146 999 0 26146
-- 52 CREED OVERCOME 25460 999 0 25460
-- 53 SKILLET AWAKE AND ALIVE 24452 999 0 24452
-- 59 WEEZER (IF YOU'RE WONDERING IF I WANT 23331 999 19 23350

126 60 LADY GAGA PAPARAZZI 23165 90 12176 198122

74 65 OWL CITY FIREFLIES 21996 7 20503 78068
-- 68 KINGSTON*SEAN WAR 21858 999 0 21858
108 73 WALE FEAT. LADY GAGA CHILLIN' 20471 47 13882 186446
-- 74 THREE 6 MAFIA FEAT. KALENN SHAKE MY 20042 999 0 20042
101 79 MONTANA*HANNAH YOU'LL ALWAYS FIND YOUR WAY BA 18987 28 14843 240707

-- 87 TOBYMAC CITY ON OUR KNEES 17194 999 2 17196
122 121 SPEARS*BRITNEY RADAR 11541 -7 12459 370748
-- 129 MATISYAHU ONE DAY 11130 80 6169 67046
166 142 ALL-AMERICAN REJECTS*THE I WANNA 9570 6 9007 103892
-- 147 FAT JOE FEAT. LIL WAYNE MAKE IT RAIN 9337 354 2058 1394911

141 148 MADONNA CELEBRATION 9259 -12 10474 72773
-- 150 U2 I'LL GO CRAZY IF I DON'T GO CR 9177 26 7282 55745
174 151 PARADISO GIRLS FEAT. LIL JON & PATRON TEQUILA 9170 7 8574 119197
-- 165 FRANC*LIVVI FEAT. PITBULL NOW I'M THAT b***h 8420 23 6872 49479
-- 167 HOUSTON*WHITNEY I LOOK TO YOU 8328 22 6831 40225

-- 184 CAILLAT*COLBIE BUBBLY 7790 56 4993 3013573
-- 191 HEAP*IMOGEN HIDE AND SEEK 7629 59 4802 685419
-- 197 HEAP*IMOGEN FIRST TRAIN HOME 7528 161 2886 43239

0 comentários

Postar um comentário