| 0 comentários ]


BILLBOARD HOT DIGITAL SONGS - TOP 50
1 1 SPEARS*BRITNEY 3 171583 -33 254640 426223
4 2 OWL CITY FIREFLIES 156343 13 138428 681259
2 3 CYRUS*MILEY PARTY IN THE U.S.A. 155670 -5 163276 1824741
3 4 DERULO*JASON WHATCHA SAY 149855 -1 152050 1239195
17 5 BLACK EYED PEAS MEET ME HALFWAY 127413 119 58238 317525

6 6 SEAN*JAY FEAT. LIL WAYNE DOWN 120246 -2 122323 1763125
8 7 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 111308 3 108240 1345586
5 8 LADY GAGA PAPARAZZI 108303 -12 123223 962135
10 9 IYAZ REPLAY 106704 1 105564 478307
-- 10 MAYER*JOHN WHO SAYS 101939 999 77 102016

9 11 BLACK EYED PEAS I GOTTA FEELING 97136 -8 106027 3432473
11 12 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 86096 -2 87896 660244
13 13 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 68561 -5 72125 486664
18 14 GUETTA*DAVID FEAT. AKON SEXY CHICK 63151 9 58127 459778
16 15 BIEBER*JUSTIN ONE TIME 60397 1 60011 676578

20 16 BEYONCE SWEET DREAMS 58338 4 55999 597278
23 17 LADY ANTEBELLUM NEED YOU NOW 56734 6 53522 364404
22 18 UNDERWOOD*CARRIE COWBOY CASANOVA 56723 6 53687 286462
19 19 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 55082 -5 58121 805917
21 20 SWIFT*TAYLOR YOU BELONG WITH ME 52495 -2 53814 2167387

-- 21 CHAMILLIONAIRE GOOD MORNING 51656 999 0 51656
14 22 CAREY*MARIAH OBSESSED 50423 -20 63308 1072468
24 23 KINGS OF LEON USE SOMEBODY 47397 -4 49394 2340089
60 24 MARIO FEAT. GUCCI MANE & SEAN BREAK UP 46743 89 24763 534678
26 25 CLARKSON*KELLY ALREADY GONE 46106 -2 47040 526755

7 26 BIEBER*JUSTIN ONE LESS LONELY GIRL 45011 -60 113001 158012
48 27 BROWN*CHRIS FEAT. LIL WAYNE & I CAN TRANSFORM YA 44298 61 27558 72254
86 28 GLEE CAST KEEP HOLDING ON 43200 127 19029 62229
27 29 SHAKIRA SHE WOLF/LOBA 41775 -9 45863 909778
29 30 BOYS LIKE GIRLS LOVE DRUNK 40430 0 40239 832247

47 31 KE$HA TIK TOK 38979 41 27621 106962
32 32 CASCADA EVACUATE THE DANCEFLOOR 38345 1 38052 405609
28 33 PITBULL HOTEL ROOM SERVICE 37611 -12 42719 995484
81 34 GLEE CAST NO AIR 36237 86 19498 55735
30 35 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 35793 -11 40132 1397867

33 36 BROWN*ZAC BAND TOES 34247 -2 34879 550324
35 37 DEAN*ESTER FEAT. CHRIS BROWN DROP IT LOW 34127 0 33999 176475
12 38 GLEE CAST IT'S MY LIFE/CONFESSIONS PT. I 33387 -55 74400 107787
62 39 TRAIN HEY, SOUL SISTER 33236 35 24562 137088
87 40 BUBLE*MICHAEL HAVEN'T MET YOU YET 33179 80 18449 124626

38 41 CAILLAT*COLBIE FALLIN' FOR YOU 32946 0 32890 767534
37 42 GREEN DAY 21 GUNS 31751 -5 33284 928870
-- 43 UNDERWOOD*CARRIE MAMA'S SONG 31323 999 0 31323
42 44 KINGSTON*SEAN FACE DROP 31129 4 29920 169741
45 45 PINK FUNHOUSE 30822 8 28413 205026

55 46 MCCARTNEY*JESSE FEAT. T-PAIN BODY LANGUAGE 29845 17 25462 149157
40 47 JEREMIH IMMA STAR (EVERYWHERE WE ARE) 29273 -6 31170 371777
15 48 GLEE CAST HALO/ WALKING ON SUNSHINE 29012 -54 62511 91523
36 49 BLACK EYED PEAS BOOM BOOM POW 28876 -13 33349 4295103
41 50 ALDEAN*JASON BIG GREEN TRACTOR 27446 -12 31074 792235

A FEW BONUSES:
49 51 UNCLE KRACKER SMILE 27063 2 26623 359593
59 54 3OH!3 FEAT. KATY PERRY STARSTRUKK 25645 3 24852 745924
65 55 MUSE UPRISING 25583 7 23923 230771
-- 63 GLEE CAST HATE ON ME 22821 999 0 22821
-- 69 30 SECONDS TO MARS KINGS AND QUEENS 21676 999 0 21676


78 74 OWL CITY VANILLA TWILIGHT 20601 2 20279 139970
-- 77 FIVE FOR FIGHTING CHANCES 20375 311 4961 69692
96 85 JACKSON*MICHAEL THRILLER 18394 18 15544 1934857
-- 88 KINGS OF LEON NOTION 17958 210 5793 149243
102 92 PHOENIX 1901 16668 14 14596 154534

139 96 ARCADE FIRE WAKE UP 15516 61 9619 165415
100 100 LEWIS*LEONA HAPPY 15321 4 14669 123415
-- 101 GLEE CAST YOU KEEP ME HANGIN' ON 14877 999 0 14877
199 116 DEATH CAB FOR CUTIE MEET ME ON THE EQUINOX 11571 59 7257 50085
-- 117 DASHBOARD CONFESSIONAL BELLE OF THE BOULEVARD 11537 999 0 11537

163 122 RENEA*PRISCILLA DOLLHOUSE 10997 28 8599 47952
-- 123 KAREN O & THE KIDS ALL IS LOVE 10942 169 4064 26674
162 130 SWIFT*TAYLOR FIFTEEN 10610 23 8652 344140
-- 138 JAMES*JESSIE I LOOK SO GOOD (WITHOUT YOU) 10069 49 6757 49529
-- 167 RUSH*DAVID FEAT. LMFAO, PITBUL SHOOTING STAR 8510 155 3334 217073

-- 177 GABRIEL*PETER IN YOUR EYES (THEME FROM SAY A 8016 335 1844 687688
-- 179 SHAKIRA FEAT. WYCLEF JEAN HIPS DON'T LIE 7938 92 4126 2419753
-- 193 BLACK EYED PEAS LET'S GET IT STARTED 7474 13 6619 2163161
-- 195 SPARKS*JORDIN DUET WITH CHRIS NO AIR 7396 114 3461 3009168
-- 199 3OH!3 I'M NOT YOUR BOYFRIEND BABY 7280 249 2084 332343

Variação do Hot 100 Airplay (em milhões):

No. 1 - Jay Sean / Lil Wayne (-4.4 million)
No. 2 - Jay Z / Rihanna / Kanye (-3.9 million)
No. 5 - Lady Gaga (+12.5 million)
No. 6 - Beyonce (+11.1 million)
No. 7 - Jason Derulo (+3.6 million)

No. 9 - Miley Cyrus (+1.9 million)
No. 11 - Drake / Kanye / Lil Wayne / Eminem (+10.2 million)
No. 13 - Jay Z / Alicia Keys (+8.6 million)
No. 15 - Kelly Clarkson (+4.8 million)
No. 16 - Black Eyed Peas (+6.2 million)
No. 19 - Colbie Cailat (+2.1 million)

Streaming (Audiência na Internet):

No. 1 Down
No. 2 You Belong With Me
No. 3 Paparazzi
No. 4 I Gotta Feeling
No. 5 Whatcha Say

No. 6 Fireflies
No. 7 Use Somebody
No. 8 Obsessed
No. 9 One Time
No. 10 Run This Town

0 comentários

Postar um comentário