| 0 comentários ]


02 01 OWL CITY FIREFLIES 196286 26 156343 877545
03 02 CYRUS*MILEY PARTY IN THE U.S.A. 142985 -8 155670 1967726
05 03 BLACK EYED PEAS MEET ME HALFWAY 140801 11 127413 458326
04 04 DERULO*JASON WHATCHA SAY 137133 -8 149855 1376328
01 05 SPEARS*BRITNEY 3 125025 -27 171583 551248

09 06 IYAZ REPLAY 114152 7 106704 592459
06 07 SEAN*JAY FEAT. LIL WAYNE DOWN 108353 -10 120246 1871478
11 08 BLACK EYED PEAS I GOTTA FEELING 95200 -2 97136 3527673
08 09 LADY GAGA PAPARAZZI 95006 -12 108303 1057141
07 10 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 91987 -17 111308 1437573

12 11 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 82448 -4 86096 742692
14 12 GUETTA*DAVID FEAT. AKON SEXY CHICK 70843 12 63151 530621
31 13 KE$HA TIK TOK 70317 80 38979 177279
13 14 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 65758 -4 68561 552422
17 15 LADY ANTEBELLUM NEED YOU NOW 59931 6 56734 424335

NE 16 GLEE CAST SWEET CAROLINE 59385 999 0 59385
16 17 BEYONCE SWEET DREAMS 57447 -2 58338 654725
15 18 BIEBER*JUSTIN ONE TIME 53337 -12 60397 729915
27 19 BROWN*CHRIS FEAT. LIL WAYNE & I CAN TRANSFORM YA 47426 7 44298 119680
25 20 CLARKSON*KELLY ALREADY GONE 46824 2 46106 573579

NE 21 LAMBERT*ADAM TIME FOR MIRACLES 46507 999 0 46507
20 22 SWIFT*TAYLOR YOU BELONG WITH ME 44952 -14 52495 2212339
19 23 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 44944 -18 55082 850861
18 24 UNDERWOOD*CARRIE COWBOY CASANOVA 43727 -23 56723 330189
10 25 MAYER*JOHN WHO SAYS 43695 -57 101939 145711

22 26 CAREY*MARIAH OBSESSED 42552 -16 50423 1115020
23 27 KINGS OF LEON USE SOMEBODY 40862 -14 47397 2380951
32 28 CASCADA EVACUATE THE DANCEFLOOR 38627 1 38345 444236
29 29 SHAKIRA SHE WOLF/LOBA 38442 -8 41775 948220
30 30 BOYS LIKE GIRLS LOVE DRUNK 36914 -9 40430 869161

42 31 GREEN DAY 21 GUNS 34756 9 31751 963626
36 32 BROWN*ZAC BAND TOES 34150 0 34247 584474
37 33 DEAN*ESTER FEAT. CHRIS BROWN DROP IT LOW 34117 0 34127 210592
NE 34 USHER PAPERS 33907 999 0 33907
21 35 CHAMILLIONAIRE GOOD MORNING 33868 -34 51656 85524

46 36 MCCARTNEY*JESSE FEAT. T-PAIN BODY LANGUAGE 33730 13 29845 182887
39 37 TRAIN HEY, SOUL SISTER 33579 1 33236 170667
45 38 PINK FUNHOUSE 32640 6 30822 237666
33 39 PITBULL HOTEL ROOM SERVICE 30609 -19 37611 1026093
44 40 KINGSTON*SEAN FACE DROP 30546 -2 31129 200287

52 41 ONEREPUBLIC ALL THE RIGHT MOVES 30066 16 26010 96111
35 42 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 30054 -16 35793 1427921
41 43 CAILLAT*COLBIE FALLIN' FOR YOU 29525 -10 32946 797059
NE 44 T-PAIN TAKE YOUR SHIRT OFF 28975 999 35 29010
85 45 JACKSON*MICHAEL THRILLER 28627 56 18394 1963484

49 46 BLACK EYED PEAS BOOM BOOM POW 28213 -2 28876 4323316
NE 47 SNOOP DOGG FEAT. THE-DREAM GANGSTA LUV 28194 999 1 28195
47 48 JEREMIH IMMA STAR (EVERYWHERE WE ARE) 28140 -4 29273 399917
24 49 MARIO FEAT. GUCCI MANE & SEAN BREAK UP 26515 -43 46743 561193
64 50 LINKIN PARK NEW DIVIDE 26399 16 22787 1320671

NE 54 UNDERWOOD*CARRIE TEMPORARY HOME 24545 999 0 24545
NE 56 GLEE CAST BUST A MOVE 23792 999 0 23792

70 57 SPARKS*JORDIN BATTLEFIELD 23471 8 21642 1094338
99 59 BIRDMAN FEAT. LIL WAYNE & DRAK MONEY TO BLOW 22836 49 15345 112787
74 60 OWL CITY VANILLA TWILIGHT 22786 11 20601 162756

113 64 CAGE THE ELEPHANT AIN'T NO REST FOR THE WICKED 21864 78 12290 352824
NE 68 MCGRAW*TIM SOUTHERN VOICE 20574 257 5756 43889
NE 71 ONEREPUBLIC EVERYBODY LOVES ME 19859 999 0 19859
NE 83 GLEE CAST THONG SONG 17260 999 0 17260

138 89 JAMES*JESSIE I LOOK SO GOOD (WITHOUT YOU) 16517 64 10069 66046

122 94 RENEA*PRISCILLA DOLLHOUSE 15769 43 10997 63721
100 96 LEWIS*LEONA HAPPY 15613 2 15321 139028
RE 102 PICKETT*BOBBY BORIS"& THE CRY" MONSTER MASH 14576 118 6688 260792
NE 103 MEESTER*LEIGHTON FEAT. ROBIN T SOMEBODY TO LOVE 14559 105 7097 21656

116 106 DEATH CAB FOR CUTIE MEET ME ON THE EQUINOX 13963 21 11571 64048

NE 117 THICKE*ROBIN SEX THERAPY 11886 999 0 11886
RE 124 DIAMOND*NEIL SWEET CAROLINE (GOOD TIMES NEV 11066 245 3212 989405

130 130 SWIFT*TAYLOR FIFTEEN 10571 0 10610 354711
NE 134 SPRINGSTEEN*BRUCE & THE E STRE WRECKING BALL 10434 999 0 10434
156 135 KEYS*ALICIA DOESN'T MEAN ANYTHING 10375 16 8973 58587

140 138 ALLEN*KRIS LIVE LIKE WE'RE DYING 10190 2 9980 72953
NE 143 STONE*JOSS FREE ME 9765 999 251 10298
164 152 OWL CITY HELLO SEATTLE 9230 7 8626 163057
NE 154 ZOLCIAK*KIM TARDY FOR THE PARTY 9154 132 3947 42320

RE 158 NICKELBACK NEVER GONNA BE ALONE 8840 26 7040 177986
RE 173 SHINEDOWN IF YOU ONLY KNEW 8011 28 6265 74556
RE 194 PARKER*RAY JR. GHOSTBUSTERS 7297 90 3836 278237


HOT SINGLES SALES
LW TW Artist Title Sales TW % Change Sales LW Total Sales

01 01 WONDER GIRLS NOBODY 1,770 -94 30,418 32,232
NE 02 GLEE CAST SOMEBODY TO LOVE/GOL 1,071 999 2 1,073

03 03 MADONNA CELEBRATION 960 16 829 5,448

Variação na audiência do 100 Airplay (em milhões):

No. 1 - Jay Sean / Lil Wayne (-3.1 million)
No. 2 - Jay Z / Rihanna / Kanye (-7.9 million)
No. 4 - Lady Gaga (+9.9 million)
No. 5 - Beyonce (+10.0 million)

No. 6 - Jason Derulo (+7.7 million)
No. 8 - Miley Cyrus (+3.0 million)
No. 10 - Drake / Kanye / Lil Wayne / Eminem (+5.9 million)
No. 11 - Jay Z / Alicia Keys (+8.6 million)

Streaming (Audiência na internet):

No. 1 She Wolf
No. 2 Down
No. 3 Run This Town
No. 4 You Belong With Me
No. 5 Paparazzi

No. 6 Obsessed
No. 7 Fireflies
No. 8 Poker Face
No. 9 I Gotta Feeling
No. 10 One Time

0 comentários

Postar um comentário