| 1 comentários ]



Albuns abaixo do top 200 do bb200:
1 DOMI 141 ANIMAL COLLECTIVE FALL BE KIND EP 6,522 999 87 6,609
5 COL 89 108 142 TRAIN SAVE ME SAN
FRANCISCO 6,394 -11 7,191 58,359
11 UNIV 105 116 143 KID CUDI MAN ON THE MOON: THE
END OF DA 6,355 6 6,006 215,767
29 GLSN 113 124 144 PHOENIX WOLFGANG AMADEUS
PHOENIX 6,296 12 5,639 198,223
3 CURB 196 185 145 SELAH YOU DELIVER ME 6,287 91 3,286 12,658
29 WAR 150 166 146 GREEN DAY 21ST CENTURY
BREAKDOWN 6,251 64 3,820 858,516
2 MBRE 61 147 RAKIM 7TH SEAL 5,879 -49 11,499 17,676
1 IHI 148 WIZ KHALIFA DEAL OR NO DEAL 5,865 999 44 5,909
10 DBV 138 152 149 SOUNDTRACK PHINEAS AND FERB 5,825 34 4,342 56,581
33 JIVE 109 106 150 CAGE THE ELEPHANT CAGE THE ELEPHANT 5,810 -22 7,457 172,643

3 INT 21 88 151 WALE ATTENTION:DEFICIT 5,642 -35 8,716 42,677
1 X5MU 152 VARIOUS ARTISTS 99 MOST ESSENTIAL
TCHAIKOVSKY 5,597 0 5,597

2 CNCS 65 153 LAMBERT*ADAM TAKE ONE 5,581 -50 11,090 16,960
5 INT 103 130 154 WOLFMOTHER COSMIC EGG 5,420 4 5,219 55,339
77 UNCM 136 149 155 LIL' WAYNE THA CARTER III 5,401 23 4,403 3,302,248
2 MTLY 82 156 MOTLEY CRUE GREATEST HITS 5,367 -42 9,224 14,637
25 SML 151 153 157 AVENTURA LAST 5,349 24 4,313 206,647
16 VALO 143 161 158 MOORE*JUSTIN JUSTIN MOORE 5,333 30 4,112 141,983
65 OCAM 131 154 159 HOLLYWOOD UNDEAD SWAN SONGS 5,309 23 4,300 577,139
87 ROAD 128 142 160 THEORY OF A DEADMAN SCARS & SOUVENIRS 5,263 8 4,865 765,637

10 PPK 120 131 161 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 5,261 2 5,173 120,092
43 EPIC 133 151 162 FRAY*THE FRAY 5,160 18 4,365 742,310
1 FERV 163 PURENRG THE REAL THING 5,131 782 582 1,929
5 ANIT 54 115 164 SWELL SEASON STRICT JOY 5,107 -17 6,154 68,937
1 ATLG 165 FOREIGNER NO END IN SIGHT-THE VERY BEST 5,064 219 1,588 158,264
22 ATLG 141 157 166 THOMAS*ROB CRADLESONG 5,026 19 4,228 315,951
1 SIEN 167 BOCELLI*ANDREA MI NAVIDAD 4,968 999 10 4,978
1 HOL 167 CYRUS*MILEY BREAKOUT 4,968 85 2,688 1,488,546

2 HOL 155 169 VARIOUS ALL WRAPPED UP:VOL2 4,956 73 2,863 17,487
1 RCA 170 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 4,901 936 473 302,017

9 WAR 114 119 171 MADONNA CELEBRATION 4,888 -16 5,824 155,476
1 WAR 172 SPEKTOR*REGINA FAR 4,878 112 2,297 167,843
3 UNIV 66 143 173 AMOS*TORI MIDWINTER GRACES 4,814 -1 4,863 20,148
2 COL 156 174 GROVES*SARA FIREFLIES AND SONGS 4,769 11 4,285 2,501
3 COL 39 132 175 AC/DC BACKTRACKS
(STANDARD BOX SET) 4,714 -7 5,077 25,362
2 ISL 68 176 FALL OUT BOY BELIEVERS NEVER DIE 4,700 -55 10,539 15,343
2 RAZ 200 177 MCDONALD*MICHAEL THIS CHRISTMAS 4,697 61 2,920 17,799
6 SNYC 159 178 BELL*JOSHUA AT HOME WITH FRIENDS 4,670 11 4,189 28,587
9 ROAD 107 118 179 LYNYRD SKYNYRD GOD & GUNS 4,668 -21 5,874 108,145
4 WAR 142 141 180 BEE GEES ULTIMATE BEE GEES
(THE 50TH AN 4,660 -5 4,882 19,404

2 HIPD 181 181 MARTIN*DEAN MY KIND OF CHRISTMAS 4,658 39 3,359 13,514
3 ASTW 200 170 182 GUETTA*DAVID ONE LOVE 4,609 28 3,598 46,275
1 RCAV 183 THE PRIESTS HARMONY 4,585 999 5 4,514
9 WIST 119 145 184 METALOCALYPSE:
DETHKLOK DETHALBUM II 4,530 -3 4,674 106,968
1 WAR 185 GLORIANA GLORIANA 4,519 86 2,435 143,438
1 VALO 186 WAYNE*JIMMY SARA SMILE 4,504 999 147 4,651

3 UNIV 189 139 187 PIRATE RADIO SOUNDTRACK 4,479 -9 4,908 12,288
1 BEC 188 HAWK NELSON LIVE LIFE LOUD 4,299 214 1,371 12,934
9 COL 129 150 189 AVETT BROTHERS I AND LOVE AND YOU 4,275 -2 4,384 99,312
1 SWDG 190 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 4,236 447 775 431,614

1 SBSM 191 SPONGEBOB SQUAREPANTS SPONGEBOB SQUAREPANTS 4,235 215 1,345 75,952

17 MERN 115 138 192 SUGARLAND LIVE ON THE INSIDE 4,230 -14 4,916 204,998
3 SMET 185 178 193 BRICKMAN*JIM JOY 4,215 23 3,416 15,366
2 COL 50 194 WICKHAM*PHIL HEAVEN AND EARTH 4,194 -70 13,755 6,885
1 EMIL 195 ANAHI MI DELIRIO 4,172 999 184 4,356
1 COL 195 PHILLIPS,CRAIG & DEAN FEARLESS 4,172 140 1,738 13,192

9 VERI 132 155 197 HAMMOND*FRED LOVE UNSTOPPABLE 4,106 -4 4,290 60,939
1 DISA 198 PATRULLA 81 MIS CANCIONES 4,087 0 4,088
34 BNA 168 197 199 PICKLER*KELLIE KELLIE PICKLER 4,043 35 2,995 342,389
4 GEFN 102 160 200 NIRVANA LIVE AT READING - CD 3,993 -4 4,175 28,852


Top 200 r&b albums

RIHANNA 180890 … 181442 debut
JACKSON*MICHAEL 108121 … 890381 13
50 CENT 65783 … 227027 -59
BLACK EYED PEAS 53517 … 1440895 72
JAY-Z 36861 … 1337192 26
BIRDMAN 35787 … 36183 debut
BEYONCE 26310 … 2533342 75
HOUSTON*WHITNEY 18143 … 818636 54
JACKSON*JANET 17215 … 54810 -54
FIONA*MELANIE 14905 … 44767 39

SONGZ*TREY 12719 … 342401 10
DRAKE 12316 … 257579 17
MAXWELL 11201 … 884549 32
BOYZ II MEN 10924 … 11785 debut
EMINEM 10686 … 1533184 32
VARIOUS 10196 … 781105 29
STONE*ANGIE 9787 … 9960 debut
WINANS*BEBE & CECE 9637 … 134514 -1
CAREY*MARIAH 9385 … 333488 4
JACKSON 5 8571 … 31173 22

BLAKROC 7435 … 7437 debut
PRINCE 7222 … 396930 debut

KID CUDI 6355 … 215767 6
RAKIM 5879 … 17676 -49
WIZ KHALIFA 5865 … 5909 debut
WALE 5642 … 42677 -35
LIL' WAYNE 5401 … 3302248 23
TURNER*TINA 3931 … 114676 348
TECH N9NE 3845 … 54876 -14
NEW BOYZ 3830 … 47429 49

PRETTY RICKY 3713 … 12716 -59
MICHELE*CHRISETTE 3539 … 338854 15
MARIO 3479 … 72482 -30
PITBULL 3419 … 126970 12
K-JON 3411 … 128329 18
LETOYA 3259 … 99381 2
JEREMIH 3123 … 246936 12
LIL BOOSIE 3094 … 112918 4
AKON 2982 … 716450 102
MARY MARY 2862 … 342818 24

MCKNIGHT*BRIAN 2793 … 43331 -18
VARIOUS 2773 … 16060 -11
INDIA.ARIE 2744 … 287984 235
JACKSON*MICHAEL 2668 … 68671 42
AMERIE 2660 … 24921 -29
STONE*JOSS 2573 … 51500 -34
FABOLOUS 2559 … 276419 -3
T.I. 2384 … 2037418 17
BEYONCE 2372 … 95382 27
FELT 2331 … 9357 -67

WILSON*CHARLIE 2322 … 277960 11
HAMILTON*ANTHONY 2289 … 472000 11
LEDISI 2257 … 87173 8
RAEKWON 2244 … 139088 0
LESLIE*RYAN 2214 … 23401 -37
HILSON*KERI 2186 … 481109 7
WHISPERS 2096 … 10841 12
ROSS*RICK 1843 … 401103 63
SILKY SOUL MUSIC 1827 … 30903 -15
LIL WAYNE 1821 … 1823 debut

TRIPLE C'S 1747 … 24657 -20
ULTIMATE MOTOWN 1731 … 4335 72
CHARLES*RAY 1689 … 78613 210
SEAL 1645 … 499251 26
NE-YO 1587 … 1116633 16
EDMONDS*KEVON 1579 … 19715 1
SOUNDTRACK 1526 … 26664 -1
TWISTA 1503 … 147220 4
ALLIANCE ENTERTAINME 1483 … 1510 debut
YOUNG JEEZY 1420 … 903698 6
COLE*KEYSHIA 1419 … 958997 7
Z-RO 1347 … 9993 -8

FOXX*JAMIE 1346 … 1057401 27
J. HOLIDAY 1346 … 132039 162
JACKSON 5 1302 … 5039 -28
THE-DREAM 1302 … 470449 7
AVANT 1253 … 152112 164
SOULJA BOY TELL'EM 1239 … 337751 30
PLEASURE P 1203 … 122187 1
J MOSS 1198 … 28889 14
PAUL*SEAN 1183 … 74354 13
WEST*KANYE 1183 … 1612319 6
JOE 1177 … 4578 118
CADILLAC RECORDS 1147 … 154282 11
DJ DRAMA WYCLEF JEAN 1146 … 6193 -33

DORROUGH 1128 … 52933 2
JOE 1125 … 123119 -1
GHOSTFACE KILLAH 1110 … 43618 -24
SAADIQ*RAPHAEL 1108 … 243786 9
IZIBOR*LAURA 1097 … 76594 12
JADAKISS 1080 … 342132 9
SULLIVAN*JAZMINE 1018 … 488857 10
FLO RIDA 1015 … 241030 19
LEGEND*JOHN 1005 … 655076 20
HUDSON*JENNIFER 981 … 778980 18
LUDACRIS 890 … 659757 18

GUCCI MANE 881 … 69214 21
JACKSON*MICHAEL 873 … 8730 5
METHOD MAN/REDMAN 853 … 160375 5
MOS DEF 850 … 112574 9
SAPP*MARVIN 849 … 620633 -2
ROBINSON*SMOKEY 840 … 27674 86
MCCLURKIN*DONNIE 836 … 74290 22
TRIN-I-TEE 5:7 823 … 1823 62
DAPTONE GOLD 805 … 2071 -36
NORFUL*SMOKIE 786 … 54571 6

HAWTHORNE*MAYER 781 … 18187 -13
ADAMS*YOLANDA 777 … 36040 9
DOOM 768 … 3658 -31
SOUNDTRACK 768 … 1594 248
MACK 10 764 … 15955 -2
JACKSON*MICHAEL 749 … 45747 34
ROYCE DA 5'9 745 … 10717 -10
WOW GOSPEL 745 … 78314 16
MUSIQ SOULCHILD 745 … 353032 6

YING YANG TWINS 741 … 1940 7
ROTH*ASHER 726 … 178248 20
DOWNING*WILL 713 … 64778 -4
JAY-Z 706 … 30673 28
TURNER*TINA 704 … 7362 -4
GINUWINE 699 … 121378 -12
DJ DRAMA 694 … 89734 37
JACKSONS 686 … 25612 25
MESSY MARV 682 … 1674 -31
BROTHER ALI 678 … 20643 -15

GAME 672 … 728418 3
CAREY*MARIAH 652 … 125885 8
SLIM THUG 642 … 120797 6
MARIE*TEENA 637 … 63608 9
GORILLA ZOE 635 … 134660 0
HOUSTON*MARQUES 628 … 19716 11
PLIES 625 … 372115 12
SLAUGHTERHOUSE 624 … 44785 -1
BENSON*GEORGE 618 … 22745 12
THICKE*ROBIN 607 … 440654 21
TOTAL CLUB HITS 604 … 47705 -5

JAMES*BONEY 581 … 66114 -6
TRICK DADDY 576 … 28937 -9
WU-TANG 566 … 2892 -33
VARIOUS ORIGINAL 566 … 13578 31
JACKA & BERNER 561 … 1839 -51
MCCLURKIN*DONNIE 559 … 6167 0
TECH N9NE COLLABOS 554 … 69132 -3
CIARA 552 … 181492 1
SNOOP DOGGY DOGG 542 … 9261 -2
FORTUNE*JAMES 529 … 66297 -6

HALL*DARYL & OATES 526 … 9594 4
PLAYAZ CIRCLE 515 … 19467 2
VARIOUS ORIGINAL 505 … 3064 5
SPM 504 … 76857 12
LESLIE*RYAN 499 … 113285 2
T-PAIN 498 … 561078 24
OJ DA JUICEMAN 492 … 46345 6
SOLANGE 480 … 170472 1
VARIOUS ORIGINAL 479 … 9887 1
EARTH WIND & FIRE 476 … 31175 21
K'NAAN 476 … 62310 27

VARIOUS 474 … 12827 69
BENET*ERIC 471 … 219965 23
DAY26 470 … 232937 11
UGK 459 … 187957 -4
DJ KHALED & E-CLASS 458 … 6980 -8
VANDROSS*LUTHER 452 … 14608 9
OL' DIRTY BASTARD 451 … 1014 -13
CAM'RON 428 … 103337 -5
BUDDEN*JOE 418 … 8655 1
OLDIES BUT GOODIES 405 … 1078 32

RANGERS 403 … 2114 -19
VARIOUS 403 … 122632 37
NOTORIOUS 398 … 155506 68
PLIES 394 … 596736 -2
SOUL LEGENDS 392 … 919 45
DEBARGE*CHICO 391 … 19698 5
JACKSON 5*THE 390 … 27891 10
MOTOWN 50 FANTHOLOGY 389 … 12624 25
N'DAMBI 387 … 6281 -7
Q-TIP 386 … 15076 12

FAT JOE 385 … 16349 -13
FRANKLIN*KIRK 384 … 334629 24
ROBERSON*ERIC 383 … 7379 1
KRS-ONE & BUCKSHOT 383 … 20224 -17
ACE HOOD 380 … 51230 18
BMC BOYZ 374 … 1619 -1
VARIOUS ORIGINAL 370 … 2271 8
LIL WYTE 358 … 16000 1
NDEGEOCELLO*MESHELL 352 … 8194 -40
Z-RO 346 … 69541 18
TECH N9NE 345 … 133523 11
GUCCI MANE 343 … 34599 8
LIL ROB 343 … 7364 33

BUSTA RHYMES 322 … 135887 -4
RICHIE*LIONEL 321 … 82764 4
SWOLLEN MEMBERS 317 … 6746 -42
RICHARDSON*CALVIN 317 … 9141 -18
GIFT OF GAB 315 … 1927 -19
ALL 4 ONE 315 … 5594 122
RIHANNA 313 … 41289 -7
VARIOUS ORIGINAL 312 … 1804 20
LATIFAH*QUEEN 309 … 32854 30
KENNY G 294 … 16745 15

1 comentários

Anônimo disse... @ 10 de dezembro de 2009 às 12:08

Thanks for these data. Since we are in the Christmas period, albums sell more copies than the other parts of the year. Can you post, like in this page, the albums under the Billbord 200? Thanks a lot, I'm a green day fan and I'd like to follow their last album on the Bb200.

Postar um comentário