| 0 comentários ]

Justin Bieber ficou em 1º lugar nessa semana, porém são as vendas mais pobres desde a trilha sonora do filme 'Dreamgirls' em janeiro de 2007. Além disso é a 2ª pior vendagem da história para um 1º lugar, desde que a soundscan contabiliza tais dados.




TW Artist Title TW LW % RTD
1 BIEBER*JUSTIN MY WORLD 2.0 60,343 64,279 -6 1,042,803
2 LADY ANTEBELLUM NEED YOU NOW 54,336 97,276 -44 2,080,055
3 NATIONAL HIGH VIOLET 50,671 491 999 51,643
4 AC/DC IRON MAN 2 48,472 54,745 -11 231,347
5 DEAD WEATHER SEA OF COWARDS 44,673 278 999 44,952
6 KING*CAROLE & JAMES TAYLOR LIVE AT THE TROUBADOUR 43,977 77,664 -43 121,937
7 USHER RAYMOND V RAYMOND 43,200 51,307 -16 680,423
8 CHARICE CHARICE 42,985 13 999 43,011
9 GODSMACK ORACLE 42,885 117,481 -63 160,663
10 AS I LAY DYING POWERLESS RISE 37,921 142 999 38,063

11 LADY GAGA FAME 32,443 37,611 -14 3,338,624
12 COURT YARD HOUNDS COURT YARD HOUNDS 28,847 61,119 -53 90,156
13 B.O.B B.O.B PRESENTS: THE ADVENTURES 27,435 36,088 -24 147,793
14 VARIOUS NOW 33 25,854 29,039 -11 478,813
15 TENTH AVENUE NORTH LIGHT MEETS THE DARK 21,584 170 999 9,817
16 KE$HA ANIMAL 20,714 23,203 -11 689,742
17 BIEBER*JUSTIN MY WORLD 20,509 22,725 -10 1,332,740
18 DEFTONES DIAMOND EYES 19,704 62,267 -68 82,163
19 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 18,792 22,821 -18 2,517,684
20 BROWN*ZAC BAND FOUNDATION 18,331 23,714 -23 1,916,517

21 LAMBERT*MIRANDA REVOLUTION 17,910 23,284 -23 586,454
22 BRAXTON*TONI PULSE 17,693 54,346 -67 72,151
23 MERCYME GENEROUS MR LOVEWELL, THE 17,671 87,889 -80 25,670
24 BUBLE*MICHAEL CRAZY LOVE 17,447 29,246 -40 1,647,259
25 KEANE NIGHT TRAIN 16,960 148 999 17,108
26 LADY GAGA FAME MONSTER (8 TRK) 16,884 23,291 -28 1,069,307
27 MEAT LOAF HANG COOL TEDDY BEAR 15,071 176 999 15,247
28 BULLET FOR MY VALENTINE FEVER 14,798 22,840 -35 108,615
29 LUDACRIS BATTLE OF THE SEXES 14,229 17,623 -19 404,876
30 SWIFT*TAYLOR FEARLESS 13,511 16,224 -17 5,841,935

31 UNDERWOOD*CARRIE PLAY ON 13,504 19,221 -30 1,532,234
32 MONICA STILL STANDING 13,481 17,701 -24 405,621
33 WE ARE THE FALLEN TEAR THE WORLD DOWN 13,233 44 999 13,277
34 RIHANNA RATED R 12,628 12,295 3 881,572
35 COSGROVE*MIRANDA SPARKS FLY 12,588 17,700 -29 66,770
36 4TROOPS 4TROOPS 12,574 1,958 542 14,461
37 KEYS*ALICIA ELEMENT OF FREEDOM 12,173 14,056 -13 1,268,657
38 TRAIN SAVE ME SAN FRANCISCO 12,171 16,025 -24 289,413
39 SLEIGH BELLS TREATS 12,114 0 12,114
40 ETHERIDGE*MELISSA FEARLESS LOVE 11,692 24,107 -51 82,272

41 SADE SOLDIER OF LOVE 11,098 21,926 -49 1,164,087
42 NICKELBACK DARK HORSE 10,937 14,555 -25 2,757,046
43 GLEE CAST POWER OF MADONNA 10,902 24,509 -56 162,632
44 BROWN*ZAC BAND PASS THE JAR-ZAC BROWN BAND & 10,874 25,764 -58 36,692
45 LIL WAYNE REBIRTH 10,386 11,076 -6 562,367
46 BROWNE*JACKSON & DAVID LINDLEY LOVE IS STRANGE 10,034 198 999 10,232
47 SAPP*MARVIN HERE I AM 9,911 14,544 -32 223,597
48 BONE THUGS N HARMONY UNI5: THE WORLDS ENEMY 9,446 29,474 -68 39,055
49 TRINA AMAZIN' 9,375 32,410 -71 41,858
50 GLEE CAST GLEE: THE MUSIC V1 9,277 13,299 -30 832,167

51 DAUGHTRY LEAVE THIS TOWN 9,174 6,716 37 1,050,785
52 BUFFETT*JIMMY ENCORES 9,062 14,239 -36 73,248
53 NEW PORNOGRAPHERS TOGETHER 9,042 24,713 -63 34,124
54 BOONDOX SOUTH OF HELL 8,707 27 999 8,734
55 BADU*ERYKAH NEW AMERYKAH PART TW 8,431 12,614 -33 205,437
56 SONGZ*TREY READY 8,242 11,599 -29 714,277
57 GLEE CAST GLEE: THE MUSIC, V2 8,145 11,653 -30 623,448
58 JAY-Z BLUEPRINT 3 7,997 7,421 8 1,741,269
59 LADY ANTEBELLUM LADY ANTEBELLUM 7,838 12,405 -37 1,652,918
60 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 7,796 11,291 -31 226,997

61 SKILLET AWAKE 7,690 8,075 -5 304,169
62 8BALL & MJG TEN TOES DOWN 7,292 16,052 -55 23,494
63 BOYLE*SUSAN I DREAMED A DREAM 7,036 14,671 -52 3,736,860
64 MGMT CONGRATULATIONS 6,969 9,479 -26 117,206
65 EMINEM RELAPSE 6,932 7,414 -7 1,942,449
66 JAHEIM ANOTHER ROUND 6,890 7,917 -13 294,143
67 BLIGE*MARY J. STRONGER 6,808 6,484 5 765,220
68 YOUNG MONEY WE ARE YOUNG MONEY 6,740 6,733 0 467,370
69 RITTER*JOSH SO RUNS THE WORLD AWAY 6,699 14,420 -54 22,478
70 ALDEAN*JASON WIDE OPEN 6,640 8,488 -22 1,193,594

71 HOLD STEADY HEAVEN IS WHENEVER 6,595 22,825 -71 29,734
72 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 6,544 9,330 -30 638,803
73 KNAPP*JENNIFER LETTING GO 6,537 0 6,539
74 SELENA GOMEZ & SCENE KISS AND TELL 6,510 7,025 -7 572,997
75 SCRIPT THE SCRIPT 6,470 5,607 15 237,521
76 P!NK FUNHOUSE 6,377 7,820 -18 1,692,199
77 AMERICAN IDOL AMERICAN IDOL - SEASON 9 6,358 5 999 6,364
78 GORILLAZ PLASTIC BEACH 6,347 7,752 -18 253,760
79 BUNDY*LAURA BELL ACHIN' & SHAKIN' 6,306 8,027 -21 52,812
80 BRYAN*LUKE DOIN' MY THING 6,301 7,607 -17 330,769
81 BROKEN BELLS BROKEN BELLS 6,235 6,225 0 163,635

81 NELSON*WILLIE COUNTRY MUSIC 6,235 9,267 -33 45,348
83 DERULO*JASON JASON DERULO 6,165 6,314 -2 134,790
84 SLASH SLASH 6,137 6,966 -12 117,080
85 JIMI HENDRIX EXPERIENCE VALLEYS OF NEPTUNE 6,134 7,135 -14 251,115
86 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 6,051 7,323 -17 641,778
87 FORD*COLT CHICKEN & BISCUITS 6,008 7,911 -24 38,292
88 BROKEN SOCIAL SCENE FORGIVENESS ROCK RECORD 5,926 17,481 -66 23,658
89 SHE & HIM VOL. 2 5,891 6,815 -14 121,354
90 JACKSON*ALAN FREIGHT TRAIN 5,736 10,323 -44 148,303

91 DADDY YANKEE DADDY YANKEE MUNDIAL 5,720 7,717 -26 26,554
92 TOBYMAC TONIGHT 5,579 7,358 -24 108,332
93 KINGS OF LEON ONLY BY THE NIGHT 5,524 6,229 -11 1,922,901
94 MUMFORD & SONS SIGH NO MORE 5,523 3,076 80 46,251
95 CORBIN*EASTON EASTON CORBIN 5,488 6,342 -13 150,468
96 JONES*SHARON & THE DAP-KINGS I LEARNED THE HARD WAY 5,459 7,481 -27 73,048
97 PARAMORE BRAND NEW EYES 5,437 5,905 -8 507,525
98 MUSE RESISTANCE 5,433 5,693 -5 490,443
99 BRUNO MARS IT'S BETTER IF YOU DON'T UNDER 5,402 0 5,402
100 SHINEDOWN SOUND OF MADNESS 5,352 5,912 -9 1,022,063

101 BREAKING BENJAMIN DEAR AGONY 5,311 5,988 -11 541,884
102 YOUNG*CHRIS MAN I WANT TO BE 5,236 6,411 -18 295,827
103 DRAKE SO FAR GONE 5,211 5,184 1 458,487
104 OWL CITY OCEAN EYES 5,197 6,125 -15 905,066
105 MAYER*JOHN BATTLE STUDIES 5,186 6,963 -26 928,544
106 CAILLAT*COLBIE BREAKTHROUGH 5,053 6,372 -21 482,011
107 TAPROOT PLEAD THE FIFTH 4,841 27 999 4,873
108 MARLEY*BOB & THE WAILERS LEGEND 4,818 5,179 -7 10,265,371
109 KID CUDI MAN ON THE MOON: THE END OF DA 4,808 4,427 9 372,619
110 CARPENTER*MARY CHAPIN AGE OF MIRACLES 4,789 8,071 -41 26,295

111 JACKSON*MICHAEL NUMBER ONES 4,780 5,716 -16 4,250,778
112 PHOENIX WOLFGANG AMADEUS PHOENIX 4,755 5,000 -5 411,108
113 JOURNEY GREATEST HITS 4,717 5,278 -11 1,468,147
114 DYLAN*JAKOB WOMEN AND COUNTRY 4,713 6,175 -24 74,440
115 TURNER*JOSH HAYWIRE 4,617 7,098 -35 246,236
116 KENNON*MATT MATT KENNON 4,596 4 999 4,600
117 CHESNEY*KENNY GREATEST HITS II 4,580 6,439 -29 642,116
118 MINUS THE BEAR OMNI 4,528 12,241 -63 16,931
119 GROVES*SARA FIREFLIES AND SONGS 4,524 2,268 99 8,568
120 SEVENDUST COLD DAY MEMORY 4,480 5,943 -25 45,728

121 LA ROUX LA ROUX 4,418 3,443 28 63,221
122 SHELTON*BLAKE HILLBILLY BONE 4,388 5,937 -26 193,989
123 VAMPIRE WEEKEND CONTRA 4,363 5,407 -19 339,038
124 RUCKER*DARIUS LEARN TO LIVE 4,300 6,351 -32 1,408,429
125 DIRTY HEADS ANY PORT IN A STORM 4,272 4,619 -8 38,586
126 ALLAN*GARY GET OFF ON THE PAIN 4,231 5,538 -24 152,368
127 COHEED AND CAMBRIA YEAR OF THE BLACK RA 4,163 5,066 -18 78,503
128 LIFEHOUSE SMOKE & MIRRORS 4,158 4,296 -3 120,600
129 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 4,121 7,632 -46 190,399
130 NEW MOON (TWILIGHT) SOUNDTRACK 4,110 4,753 -14 1,133,613

131 TIMBALAND SHOCK VALUE II 4,102 4,216 -3 217,583
132 OSMENT*EMILY ALL THE RIGHT WRONGS 4,093 2,728 50 52,384
133 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 4,052 5,373 -25 546,990
134 CAGE THE ELEPHANT CAGE THE ELEPHANT 4,031 4,290 -6 295,994
135 GUCCI MANE BURRRPRINT [2] HD 4,026 4,746 -15 42,707
136 JUDAS PRIEST BRITISH STEEL (REM) 3,996 102 999 102,269
137 SWIFT*TAYLOR TAYLOR SWIFT 3,960 4,412 -10 4,747,497
138 TENTH AVENUE NORTH OVER & UNDERNEATH 3,936 12,430 -68 96,144
139 GOKEY*DANNY MY BEST DAYS 3,924 5,384 -27 145,333
140 VARIOUS WOW HITS 2010 3,921 6,082 -36 149,892

141 BON JOVI THE CIRCLE 3,916 3,098 26 512,000
142 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 3,910 3,502 12 396,261
143 VARIOUS NOW 32 3,899 4,478 -13 896,236
144 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3,897 4,205 -7 5,681,181
145 FRANCIS*SAGE LI(F)E 3,867 37 999 3,904
146 HOLE NOBODY'S DAUGHTER 3,823 6,810 -44 32,560
147 BUBLE*MICHAEL IT'S TIME 3,821 5,213 -27 3,404,020
148 WOW GOSPEL 2010 WOW GOSPEL 2010 3,770 5,795 -35 111,763
149 MERCHANT*NATALIE LEAVE YOUR SLEEP 3,751 6,533 -43 47,272
150 BECK*JEFF EMOTION & COMMOTION 3,747 4,617 -19 50,310

151 CYPRESS HILL RISE UP 3,738 5,864 -36 34,869
152 CYRUS*MILEY TIME OF OUR LIVES EP 3,734 3,964 -6 1,368,564
153 VARIOUS RADIO DISNEY JAMS 12 3,715 4,164 -11 49,772
154 MCGRAW*TIM SOUTHERN VOICE 3,702 5,557 -33 687,183
155 FIONA*MELANIE BRIDGE 3,692 3,299 12 304,887
156 KIDZ BOP KIDS KIDZ BOP 17 3,629 3,876 -6 202,236
156 MCENTIRE*REBA KEEP ON LOVING YOU 3,629 6,759 -46 492,698
158 EXPENDABLES PROVE IT 3,622 381 851 4,005
159 TWILIGHT SOUNDTRACK 3,617 3,961 -9 2,543,658
159 FLORENCE + THE MACHINE LUNGS 3,617 2,255 60 67,399

161 GABRIEL*JUAN JUAN GABRIEL 3,610 4,766 -24 8,415
162 FLYING LOTUS COSMOGRAMMA 3,600 6,449 -44 10,371
163 THREE DAYS GRACE LIFE STARTS NOW 3,555 4,150 -14 371,459
164 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 3,551 5,116 -31 2,125,714
165 GUCCI MANE STATE VS. RADRIC DAVIS 3,523 3,737 -6 360,060
166 GUNS N'ROSES GREATEST HITS 3,514 3,786 -7 4,786,247
167 BROOKS & DUNN #1S ... AND THEN SOME 3,499 4,893 -28 321,484
168 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3,480 3,961 -12 230,784
169 DROWNING POOL DROWNING POOL 3,462 6,370 -46 22,406
170 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 3,458 4,528 -24 1,557,233

171 YANOFSKY*NIKKI NIKKI 3,434 5,905 -42 9,345
172 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 3,427 3,778 -9 1,642,044
173 AC/DC BACK IN BLACK 3,399 3,503 -3 2,665,478
174 WOW WOW WORSHIP (PURPLE)(2CD) 3,392 5,242 -35 22,881
175 BOLTON*MICHAEL ONE WORLD ONE LOVE 3,374 3,773 -11 7,153
176 WICKED ORIGINAL CAST RECORDING 3,370 4,084 -17 1,948,076
176 THEORY OF A DEADMAN SCARS & SOUVENIRS 3,370 3,466 -3 870,137
178 JERSEY BOYS SOUNDTRACK 3,363 2,683 25 1,102,357
178 30 SECONDS TO MARS THIS IS WAR 3,363 3,764 -11 215,887
180 LEE*PEGGY PEGGY LEE OPUS SERIES 3,333 5,803 -43 27,413

181 NONPOINT MIRACLE 3,330 8,319 -60 11,695
182 BEYONCE I AM...SASHA FIERCE 3,328 3,765 -12 2,842,571
183 GRANT*AMY SOMEWHERE DOWN THE ROAD 3,318 5,357 -38 26,296
184 BON JOVI SLIPPERY WHEN WET 3,307 1,416 134 3,218,002
185 ABBA GOLD-GREATEST HITS 3,288 4,170 -21 5,139,270
186 MGMT ORACULAR SPECTACULAR 3,270 3,561 -8 621,964
187 URBAN*KEITH DEFYING GRAVITY 3,269 4,469 -27 836,142
188 SEGER*BOB GREATEST HITS 3,267 3,631 -10 8,829,841
189 RASCAL FLATTS UNSTOPPABLE 3,247 4,769 -32 1,217,793
190 XX,THE XX 3,243 3,388 -4 142,751

191 MAXWELL BLACKSUMMERS'NIGHT 3,239 3,801 -15 1,066,642
192 BROOKS*GARTH ULTIMATE HITS 3,216 2,949 9 2,273,416
193 SICK PUPPIES TRI-POLAR 3,203 3,330 -4 196,144
194 SINATRA*FRANK NOTHING BUT THE BEST 3,195 4,979 -36 703,615
195 PINK FLOYD DARK SIDE OF THE MOON 3,172 3,288 -4 8,909,488
196 CONNICK*HARRY JR. YOUR SONGS 3,086 8,490 -64 310,037
197 LIL' WAYNE THA CARTER III 3,078 3,167 -3 3,422,558
198 MOTLEY CRUE GREATEST HITS 3,077 3,363 -9 103,039
199 LED ZEPPELIN MOTHERSHIP 3,072 3,230 -5 1,366,747
200 BUBLE*MICHAEL MICHAEL BUBLE 3,065 4,027 -24 2,454,503

0 comentários

Postar um comentário