| 0 comentários ]



Top 50 Current Country Albums
Issue Date: 08/05/2010

1 LADY ANTEBELLUM NEED YOU NOW 82,794 27 65,381 1,852,480
2 BROWN*ZAC BAND FOUNDATION 28,567 26 22,638 1,851,842
3 LAMBERT*MIRANDA REVOLUTION 25,526 105 12,436 526,866
4 NELSON*WILLIE COUNTRY MUSIC 18,085 999 106 18,192
5 UNDERWOOD*CARRIE PLAY ON 17,944 54 11,679 1,484,997
6 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 17,426 200 5,803 195,445
7 SWIFT*TAYLOR FEARLESS 15,865 1 15,673 5,798,010
8 FORD*COLT CHICKEN & BISCUITS 14,598 999 135 14,737
9 BUNDY*LAURA BELL ACHIN' & SHAKIN' 13,588 -9 14,992 28,677
10 JACKSON*ALAN FREIGHT TRAIN 11,388 -33 16,874 123,748
11 LADY ANTEBELLUM LADY ANTEBELLUM 9,984 34 7,437 1,623,290

12 BRYAN*LUKE DOIN' MY THING 9,085 49 6,096 309,200
13 ALDEAN*JASON WIDE OPEN 8,409 7 7,832 1,170,528
14 SHELTON*BLAKE HILLBILLY BONE 7,827 0 7,820 177,538
15 CORBIN*EASTON EASTON CORBIN 7,458 -12 8,510 132,002
16 BROOKS & DUNN #1S ... AND THEN SOME 7,252 84 3,952 308,255
17 CHESNEY*KENNY GREATEST HITS II 7,032 6 6,615 625,600
18 HAGGARD*MERLE I AM WHAT I AM 6,501 999 28 6,544
19 YOUNG*CHRIS MAN I WANT TO BE 5,805 4 5,589 277,752
20 ALLAN*GARY GET OFF ON THE PAIN 5,594 -18 6,823 137,801

21 TURNER*JOSH HAYWIRE 5,497 -15 6,494 229,038
22 MCENTIRE*REBA KEEP ON LOVING YOU 5,437 10 4,964 477,636
23 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 4,836 36 3,563 533,102
24 MCGRAW*TIM SOUTHERN VOICE 4,825 33 3,635 673,823
25 URBAN*KEITH DEFYING GRAVITY 4,700 5 4,465 824,361
26 GOKEY*DANNY MY BEST DAYS 4,442 -9 4,871 134,124
27 BOLAND*JASON & THE STRAGGLERS HIGH IN THE ROCKIES 4,381 999 34 4,436
28 CASH*JOHNNY AMERICAN VI:AIN'T NO 4,295 -10 4,783 136,737
29 WILSON*GRETCHEN I GOT YOUR COUNTRY RIGHT HERE 3,915 -17 4,726 30,142
30 KEITH*TOBY AMERICAN RIDE 3,494 29 2,701 366,998

31 MOORE*JUSTIN JUSTIN MOORE 3,372 -6 3,583 232,918
32 RASCAL FLATTS UNSTOPPABLE 3,299 8 3,063 1,205,740
33 VARIOUS NOW COUNTRY V2 3,191 7 2,995 277,884
34 CHURCH*ERIC CAROLINA 2,918 -3 3,022 216,016
35 HANNAH MONTANA HANNAH MOVIE SNDTRK 2,769 -1 2,803 1,902,654
36 GLORIANA GLORIANA 2,558 36 1,877 197,848
37 NICHOLS*JOE OLD THINGS NEW 2,242 -3 2,312 54,886
38 STRAIT*GEORGE TWANG 2,169 -5 2,282 557,697
39 THOMPSON*JOSH WAY OUT HERE 2,167 4 2,076 42,429
40 GILBERT*BRANTLEY HALFWAY TO HEAVEN 1,887 -3 1,950 14,659

41 DUNCAN*WHITNEY RIGHT ROAD NOW (WEB & AMAZON D 1,828 0 1,828
42 BAND PERRY BAND PERRY EP 1,599 225 492 3,103

43 RASCAL FLATTS GREATEST HITS V1 1,373 -5 1,452 866,410
44 JOEY + RORY LIFE OF A SONG 1,342 117 618 206,400
45 MCBRIDE*MARTINA SHINE 1,301 -1 1,310 180,492
46 PICKLER*KELLIE KELLIE PICKLER 1,210 10 1,101 404,433
47 JACKSON*ALAN SONGS OF LOVE AND HEARTACHE 1,147 -21 1,444 88,814
48 CASH*ROSANNE LIST, THE 1,132 -2 1,157 188,666
49 DAILEY & VINCENT DAILY & VINCENT SING THE STATL 1,046 4 1,004 24,531
50 BENTLEY*DIERKS FEEL THAT FIRE 1,044 11 941 328,233

Bonus:
56 MCENTIRE*REBA 50 GREATEST HITS 799 7 747 59,071
72 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 521 24 421 448,788

0 comentários

Postar um comentário